skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
20 Sage Huffman 1 0 1 0 0 0.0 0
12 Nick Taylor 2 1 3 8 0 4.0 1
3 Jack Schneider 3 6 11 176 0 58.7 0
16 Gage Roach 11 110 213 1801 20 163.7 9

Rushing

# Name G Att Yds TD Rush YPG
8 Zach Darche 7 14 44 1 6.3
17 Cole Goodale 3 11 55 0 18.3
3 Jack Schneider 4 15 94 2 23.5
16 Gage Roach 11 99 550 4 50.0
20 Sage Huffman 12 295 1457 13 121.4

Receiving

# Name G Rec Yds TD YPG
9 Kaden Sheline 1 1 8 0 8
10 Aiden Hachenberg 1 2 10 0 10
80 Jack Ratigan 6 8 133 2 22
20 Sage Huffman 6 8 152 0 25
15 Andrew Coltharp 6 16 340 4 56
1 Charlie Johnson 10 29 371 1 37
2 Braxton Symonds 9 21 375 6 41
3 Jack Schneider 9 27 517 7 57

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
12 Nick Taylor 2 1 3 8 0 4.0 1
3 Jack Schneider 2 6 10 176 0 88.0 0
16 Gage Roach 6 62 121 842 9 140.3 5

Rushing

# Name G Att Yds TD Rush YPG
8 Zach Darche 4 10 25 1 6.2
17 Cole Goodale 2 6 43 0 21.5
3 Jack Schneider 2 11 102 2 51.0
16 Gage Roach 6 39 225 2 37.5
20 Sage Huffman 7 164 891 6 127.3

Receiving

# Name G Rec Yds TD YPG
9 Kaden Sheline 1 1 8 0 8
10 Aiden Hachenberg 1 2 10 0 10
80 Jack Ratigan 2 2 48 0 24
20 Sage Huffman 3 3 103 0 34
2 Braxton Symonds 5 13 155 3 31
1 Charlie Johnson 6 20 189 0 31
15 Andrew Coltharp 3 11 219 3 73
3 Jack Schneider 4 13 228 3 57