skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
34 Carson Miller 3 1 3 21 1 7.0 1
15 Tyler Schultze 10 82 148 1343 13 134.3 3

Rushing

# Name G Att Yds TD Rush YPG
14 Isaac Cox 1 1 5 0 5.0
11 Bennett Hutchinson 3 5 8 1 2.7
22 Sam Marchand 1 1 11 1 11.0
10 Braden Griggs 5 11 14 0 2.8
45 Sean Gibson 1 1 19 0 19.0
13 Jack Millman 2 3 38 1 19.0
37 Riley Hartman 2 2 43 0 21.5
34 Carson Miller 3 8 108 2 36.0
46 Amarion Green 10 39 244 3 24.4
24 Bryson Brummer 9 65 313 3 34.8
23 Ethan Schultze 10 38 365 6 36.5
15 Tyler Schultze 10 178 1439 18 143.9

Receiving

# Name G Rec Yds TD YPG
22 Sam Marchand 1 1 21 1 21
10 Braden Griggs 4 5 32 0 8
14 Isaac Cox 2 3 44 1 22
13 Jack Millman 6 9 104 1 17
46 Amarion Green 6 9 117 1 19
23 Ethan Schultze 10 51 973 9 97

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
34 Carson Miller 2 1 2 21 1 10.5 0
15 Tyler Schultze 4 30 53 538 7 134.5 1

Rushing

# Name G Att Yds TD Rush YPG
10 Braden Griggs 2 4 -5 0 -2.5
11 Bennett Hutchinson 1 1 1 0 1.0
22 Sam Marchand 1 1 11 1 11.0
45 Sean Gibson 1 1 19 0 19.0
37 Riley Hartman 1 1 26 0 26.0
13 Jack Millman 2 3 38 1 19.0
34 Carson Miller 2 5 64 2 32.0
24 Bryson Brummer 3 17 106 1 35.3
23 Ethan Schultze 4 13 134 3 33.5
46 Amarion Green 4 25 156 2 39.0
15 Tyler Schultze 4 53 598 7 149.5

Receiving

# Name G Rec Yds TD YPG
10 Braden Griggs 2 3 20 0 10
22 Sam Marchand 1 1 21 1 21
46 Amarion Green 2 3 24 1 12
14 Isaac Cox 1 1 33 1 33
13 Jack Millman 3 4 62 1 20
23 Ethan Schultze 4 18 385 4 96