skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
5 Brady Garrison 10 112 177 1710 21 171.0 7

Rushing

# Name G Att Yds TD Rush YPG
11 Sean McGowan 1 1 6 0 6.0
17 Brant Wilson 2 2 26 0 13.0
45 Caden Swartz 1 12 81 0 81.0
24 Jekai Harris 9 53 333 5 37.0
5 Brady Garrison 9 57 376 6 41.8
20 Zack Sisemore 10 188 1325 19 132.5

Receiving

# Name G Rec Yds TD YPG
5 Brady Garrison 1 1 -4 0 -4
24 Jekai Harris 1 1 11 0 11
19 Mile Hinkle 2 3 81 0 40
9 Ty Hofer 7 12 172 1 24
11 Sean McGowan 7 14 174 1 24
20 Zack Sisemore 8 16 238 3 29
17 Brant Wilson 10 35 463 6 46
7 Chants Nelson 8 24 469 8 58

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
5 Brady Garrison 4 40 65 768 10 192.0 1

Rushing

# Name G Att Yds TD Rush YPG
11 Sean McGowan 1 1 6 0 6.0
17 Brant Wilson 1 1 21 0 21.0
45 Caden Swartz 1 12 81 0 81.0
24 Jekai Harris 3 18 105 2 35.0
5 Brady Garrison 4 25 209 3 52.2
20 Zack Sisemore 4 60 428 7 107.0

Receiving

# Name G Rec Yds TD YPG
24 Jekai Harris 1 1 11 0 11
19 Mile Hinkle 1 2 57 0 57
9 Ty Hofer 3 5 76 1 25
20 Zack Sisemore 3 6 102 2 34
11 Sean McGowan 2 7 119 1 59
17 Brant Wilson 4 13 184 3 46
7 Chants Nelson 4 7 209 3 52