skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
Luke Metcalf 3 6 16 97 1 32.3 2
11 Fletcher Pankey 8 93 144 1190 16 148.8 4

Rushing

# Name G Att Yds TD Rush YPG
Luke Metcalf 5 9 20 0 4.0
32 Carter Meade 7 23 67 3 9.6
11 Fletcher Pankey 8 58 120 4 15.0
20 Colton McKanna 6 26 157 1 26.2
13 Zach Knowlton 9 45 452 6 50.2
26 Draven Pipkin 9 139 594 9 66.0

Receiving

# Name G Rec Yds TD YPG
26 Draven Pipkin 1 2 25 1 25
32 Carter Meade 7 22 244 0 34
80 Kameron Crotchett 8 20 259 3 32
9 Daniel Mitchell 8 20 322 7 40
13 Zach Knowlton 9 32 445 5 49

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
Luke Metcalf 2 3 11 43 0 21.5 2
11 Fletcher Pankey 7 77 120 972 14 138.9 4

Rushing

# Name G Att Yds TD Rush YPG
Luke Metcalf 4 8 7 0 1.8
32 Carter Meade 5 21 63 2 12.6
20 Colton McKanna 5 14 88 0 17.6
11 Fletcher Pankey 7 53 110 4 15.7
13 Zach Knowlton 7 36 343 3 49.0
26 Draven Pipkin 7 116 517 9 73.9

Receiving

# Name G Rec Yds TD YPG
26 Draven Pipkin 1 2 25 1 25
80 Kameron Crotchett 6 14 188 1 31
32 Carter Meade 6 19 199 0 33
9 Daniel Mitchell 6 15 244 6 40
13 Zach Knowlton 7 27 370 5 52