skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
16 Sam Van Dyne 13 141 226 62.4 2402 10.6 24 184.8 0 133.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Keelan Smith 3 8 72 9.0 1 24.0
4 Xavier Horn 6 13 125 9.6 1 20.8
16 Sam Van Dyne 12 74 247 3.3 6 20.6
21 MicahJo Barnett 8 132 822 6.2 8 102.8
24 Hayden Davidson 12 185 831 4.5 7 69.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
24 Hayden Davidson 3 4 40 10.0 0 13
21 MicahJo Barnett 5 8 140 17.5 1 28
4 Xavier Horn 12 42 564 13.4 6 47
15 Keelan Smith 11 44 781 17.8 10 71

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
12 Dakota Hanna 4 7 0 1 0.0 0 0 0 0
5 Eric Henkel 6 15 1 0 0.0 0 0 1 0
55 Darius Pahmahmie 9 19 3 4 1.0 0 0 0 0
8 Kaden Durso 10 39 1 5 2.0 0 0 1 0
9 Melvin Laster 10 58 7 6 1.0 0 0 0 0
1 Jacob Stockard 10 20 5 6 5.0 0 0 0 0
10 Trey Snyder 12 49 6 3 0.0 0 0 2 0
2 Brandon Miller 12 48 7 0 0.0 0 0 5 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
16 Sam Van Dyne 4 42 70 60.0 804 11.5 9 201.0 0 139.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Keelan Smith 1 1 1 1.0 0 1.0
4 Xavier Horn 1 1 11 11.0 0 11.0
16 Sam Van Dyne 4 23 149 6.5 2 37.2
21 MicahJo Barnett 3 26 162 6.2 3 54.0
24 Hayden Davidson 4 79 199 2.5 3 49.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
24 Hayden Davidson 1 1 7 7.0 0 7
21 MicahJo Barnett 1 2 33 16.5 0 33
4 Xavier Horn 4 13 232 17.8 4 58
15 Keelan Smith 3 16 305 19.1 4 101

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
5 Eric Henkel 2 6 0 0 0.0 0 0 0 0
9 Melvin Laster 2 11 0 1 1.0 0 0 0 0
55 Darius Pahmahmie 3 7 0 2 1.0 0 0 0 0
1 Jacob Stockard 3 7 0 4 3.0 0 0 0 0
10 Trey Snyder 4 19 0 0 0.0 0 0 0 0
8 Kaden Durso 4 15 1 2 1.0 0 0 1 0
2 Brandon Miller 4 13 0 0 0.0 0 0 3 0