skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
13 JC Defeo 3 14 23 60.9 185 8.0 2 61.7 0 115.3
0 Cole Robertson 10 118 216 54.6 1925 8.9 12 192.5 5 93.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
13 JC Defeo 3 4 -4 -1.0 0 -1.3
29 Abei Swope 1 2 2 1.0 1 2.0
Lukas Wilson 1 1 26 26.0 0 26.0
10 John Randle 4 4 82 20.5 2 20.5
22 Joseph Sambol 3 10 86 8.6 0 28.7
20 Don Daughtrey 10 97 607 6.3 10 60.7
0 Cole Robertson 10 103 747 7.3 5 74.7
7 Ken'Veon Stone 10 158 1160 7.3 16 116.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
22 Joseph Sambol 1 1 0 0.0 0 0
20 Don Daughtrey 1 1 11 11.0 0 11
47 Juice Hicks 2 2 50 25.0 2 25
Lukas Wilson 5 8 72 9.0 0 14
7 Ken'Veon Stone 8 11 121 11.0 1 15
29 Abei Swope 9 11 196 17.8 1 21
10 John Randle 7 32 404 12.6 3 57
19 Jayven Stallings 10 48 1011 21.1 6 101

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
13 JC Defeo 3 14 23 60.9 185 8.0 2 61.7 0 115.3
0 Cole Robertson 5 52 80 65.0 822 10.3 7 164.4 1 123.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
13 JC Defeo 2 2 -2 -1.0 0 -1.0
10 John Randle 1 1 2 2.0 0 2.0
22 Joseph Sambol 1 4 22 5.5 0 22.0
Lukas Wilson 1 1 26 26.0 0 26.0
0 Cole Robertson 5 45 217 4.8 2 43.4
20 Don Daughtrey 5 49 302 6.2 4 60.4
7 Ken'Veon Stone 5 82 616 7.5 8 123.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
22 Joseph Sambol 1 1 0 0.0 0 0
7 Ken'Veon Stone 3 3 33 11.0 0 11
Lukas Wilson 2 5 53 10.6 0 26
29 Abei Swope 5 7 83 11.9 0 16
10 John Randle 4 16 194 12.1 2 48
19 Jayven Stallings 5 24 500 20.8 6 100