skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
9 Noah Smith 3 12 36 33.3 146 4.1 1 48.7 3 21.3
10 John Chapin 6 59 120 49.2 823 6.9 7 137.2 4 77.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
21 Triston Dooling 1 3 13 4.3 0 13.0
13 Devon Jackson 3 11 15 1.4 0 5.0
9 Noah Smith 3 7 19 2.7 0 6.3
28 Mose Tapusoa 2 23 41 1.8 0 20.5
1 Michael Larry 5 29 147 5.1 1 29.4
10 John Chapin 6 38 311 8.2 2 51.8
5 Freddie Sheppard 7 79 351 4.4 4 50.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Raphael Soliz 1 1 12 12.0 0 12
13 Devon Jackson 1 1 13 13.0 0 13
88 Anthony Ulberg 1 2 30 15.0 0 30
80 Tatum Etherton 5 7 130 18.6 0 26
9 Noah Smith 6 19 221 11.6 1 36
1 Michael Larry 8 34 427 12.6 6 53

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
9 Noah Smith 1 0 0 0 0.0 0 0 0 0
5 Freddie Sheppard 1 1 1 0 0.0 0 0 0 0
80 Tatum Etherton 1 0 0 0 0.0 0 0 0 0
88 Anthony Ulberg 1 6 0 3 2.0 0 0 0 0
21 Triston Dooling 3 4 0 1 0.0 0 0 0 0
55 Javier Mendoza 4 11 0 2 0.0 0 0 0 0
12 Raphael Soliz 5 12 0 0 0.0 0 0 0 0
13 Devon Jackson 5 6 1 0 0.0 0 0 0 0
28 Mose Tapusoa 6 23 0 5 0.0 0 0 0 0
22 Logan Treloar 6 23 0 2 0.0 0 0 0 0
7 Keynon Johnson 7 33 1 2 1.0 2 0 0 0
1 Michael Larry 8 16 1 2 0.0 0 0 0 0
77 Colton Treloar 8 26 2 5 3.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
9 Noah Smith 2 8 24 33.3 100 4.2 1 50.0 3 21.5
10 John Chapin 2 22 45 48.9 281 6.2 1 140.5 3 48.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
5 Freddie Sheppard 3 15 -26 -1.7 0 -8.7
9 Noah Smith 2 3 6 2.0 0 3.0
13 Devon Jackson 1 9 15 1.7 0 15.0
28 Mose Tapusoa 1 13 34 2.6 0 34.0
10 John Chapin 2 10 52 5.2 0 26.0
1 Michael Larry 4 18 115 6.4 1 28.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
80 Tatum Etherton 2 2 17 8.5 0 8
9 Noah Smith 2 3 31 10.3 0 15
1 Michael Larry 4 22 271 12.3 2 67

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
55 Javier Mendoza 1 1 0 0 0.0 0 0 0 0
13 Devon Jackson 1 1 0 0 0.0 0 0 0 0
12 Raphael Soliz 2 3 0 0 0.0 0 0 0 0
28 Mose Tapusoa 3 8 0 1 0.0 0 0 0 0
22 Logan Treloar 3 7 0 1 0.0 0 0 0 0
7 Keynon Johnson 3 15 0 1 0.0 0 0 0 0
1 Michael Larry 4 8 0 0 0.0 0 0 0 0
77 Colton Treloar 4 12 1 1 0.0 0 0 0 0