skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
16 Jet Coleman 1 0 2 0.0 0 0.0 0 0.0 0 39.6
87 Ty Adkins 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Andrew Hedgecorth 12 103 155 66.5 1401 9.0 15 116.8 3 119.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Kevin Pylypczuk 2 2 1 0.5 0 0.5
1 Ayden Ambroson 1 1 2 2.0 0 2.0
16 Jet Coleman 3 3 51 17.0 0 17.0
25 Jayden Bennett 8 39 172 4.4 4 21.5
11 Andrew Hedgecorth 11 74 426 5.8 10 38.7
20 Preston Rash 12 99 548 5.5 9 45.7
22 Caleb Donnell 12 124 919 7.4 14 76.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
20 Preston Rash 1 1 -2 -2.0 0 -2
1 Ayden Ambroson 1 1 12 12.0 0 12
87 Ty Adkins 3 4 33 8.2 1 11
24 Kevin Pylypczuk 2 4 34 8.5 0 17
4 Dawson Strickland 2 6 98 16.3 0 49
22 Caleb Donnell 5 8 114 14.2 2 22
19 Carson Downey 9 15 182 12.1 1 20
16 Jet Coleman 9 22 316 14.4 1 35
18 Max McKenzie 10 28 420 15.0 7 42

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
18 Max McKenzie 1 1 0 0 0.0 0 0 0 0
1 Ayden Ambroson 1 1 2 0 0.0 0 0 0 0
87 Ty Adkins 1 2 1 0 0.0 0 0 0 0
19 Carson Downey 1 1 0 0 0.0 0 0 0 0
25 Jayden Bennett 2 3 1 0 0.0 0 0 0 0
11 Andrew Hedgecorth 2 2 0 0 0.0 0 0 0 0
20 Preston Rash 5 18 8 2 0.0 1 0 0 0
22 Caleb Donnell 8 30 14 3 1.0 0 0 0 0
4 Dawson Strickland 11 58 24 22 9.0 1 0 0 0
24 Kevin Pylypczuk 11 66 31 15 3.0 0 0 0 0
62 Eli Knorr 11 29 13 6 3.0 1 1 0 0
44 Derek Boyd 11 60 27 9 1.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
11 Andrew Hedgecorth 6 49 71 69.0 777 10.9 8 129.5 2 131.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Jet Coleman 2 2 42 21.0 0 21.0
25 Jayden Bennett 5 28 141 5.0 4 28.2
11 Andrew Hedgecorth 5 25 206 8.2 6 41.2
22 Caleb Donnell 6 41 276 6.7 5 46.0
20 Preston Rash 6 42 317 7.5 9 52.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
87 Ty Adkins 1 1 -2 -2.0 0 -2
24 Kevin Pylypczuk 1 3 29 9.7 0 29
22 Caleb Donnell 3 4 44 11.0 0 14
19 Carson Downey 6 11 153 13.9 1 25
18 Max McKenzie 5 10 205 20.5 3 41
16 Jet Coleman 4 10 209 20.9 1 52

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
20 Preston Rash 1 3 2 0 0.0 0 0 0 0
87 Ty Adkins 1 2 1 0 0.0 0 0 0 0
25 Jayden Bennett 2 3 1 0 0.0 0 0 0 0
22 Caleb Donnell 3 15 5 1 0.0 0 0 0 0
4 Dawson Strickland 5 30 14 11 7.0 0 0 0 0
24 Kevin Pylypczuk 5 30 14 6 1.0 0 0 0 0
62 Eli Knorr 5 16 5 2 0.0 0 0 0 0
44 Derek Boyd 6 36 16 6 0.0 0 0 0 0