skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
5 Max Rudman 1 1 1 100.0 4 4.0 1 4.0 0 122.9
11 Trevor Brush 10 144 287 50.2 1505 5.2 16 150.5 13 65.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
31 Gatlin Samuel 1 1 0 0.0 0 0.0
17 Ben Dalke 4 7 20 2.9 0 5.0
18 Andre Davis 3 6 50 8.3 0 16.7
11 Trevor Brush 9 25 82 3.3 1 9.1
5 Max Rudman 8 91 252 2.8 1 31.5
23 John Price 9 142 1004 7.1 12 111.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Max Rudman 5 14 71 5.1 0 14
23 John Price 6 13 132 10.2 1 22
31 Gatlin Samuel 9 25 232 9.3 6 25
17 Ben Dalke 10 22 293 13.3 3 29
15 Grady Westphal 8 24 461 19.2 1 57
18 Andre Davis 8 33 577 17.5 5 72

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
31 Gatlin Samuel 2 3 2 1 0.0 0 0 0 0
45 Jason Burroughs 6 42 17 5 1.0 0 0 0 0
90 Lincoln Stueve 8 49 9 7 2.0 0 0 0 0
9 Maguire Richman 8 82 37 2 1.0 0 0 0 0
5 Alec Wombolt 8 38 9 2 0.0 1 0 0 0
2 Preston Scott 8 39 22 1 0.0 0 0 0 0
10 Anthony Lonergan 8 35 16 0 1.0 1 0 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
5 Max Rudman 1 1 1 100.0 4 4.0 1 4.0 0 122.9
11 Trevor Brush 7 105 206 51.0 901 4.4 9 128.7 8 61.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
17 Ben Dalke 3 6 20 3.3 0 6.7
18 Andre Davis 1 3 29 9.7 0 29.0
11 Trevor Brush 7 18 86 4.8 1 12.3
5 Max Rudman 7 86 228 2.7 1 32.6
23 John Price 6 88 630 7.2 7 105.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
23 John Price 4 7 42 6.0 0 10
5 Max Rudman 5 14 71 5.1 0 14
17 Ben Dalke 7 16 149 9.3 1 21
31 Gatlin Samuel 7 19 174 9.2 4 24
15 Grady Westphal 6 16 352 22.0 0 58
18 Andre Davis 6 24 430 17.9 4 71

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
45 Jason Burroughs 4 31 11 5 0.0 0 0 0 0
90 Lincoln Stueve 5 31 5 5 1.0 0 0 0 0
9 Maguire Richman 5 47 21 2 1.0 0 0 0 0
5 Alec Wombolt 5 25 6 2 0.0 0 0 0 0
2 Preston Scott 5 26 15 0 0.0 0 0 0 0
10 Anthony Lonergan 5 20 8 0 0.0 1 0 1 0