skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
12 Dylan Butash 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Colton Hawkinson 1 1 1 100.0 25 25.0 0 25.0 0 118.8
6 Bravin Powell-Brown 5 5 13 38.5 128 9.8 1 25.6 1 68.8
1 Conner Elder 10 47 83 56.6 932 11.2 10 93.2 6 105.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Conner Elder 8 35 -22 -0.6 0 -2.8
10 Randy Singleton 1 1 12 12.0 0 12.0
89 Austin Blue 1 1 13 13.0 0 13.0
20 Syre Padilla 2 21 148 7.0 1 74.0
18 Kyle Oatman 10 40 172 4.3 1 17.2
6 Bravin Powell-Brown 8 111 542 4.9 7 67.8
12 Dylan Butash 10 66 657 10.0 5 65.7
38 Dawson Kindler 12 303 1423 4.7 27 118.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
38 Dawson Kindler 1 1 17 17.0 1 17
12 Dylan Butash 2 2 29 14.5 0 14
18 Kyle Oatman 1 1 41 41.0 0 41
10 Randy Singleton 3 6 107 17.8 3 35
6 Bravin Powell-Brown 5 9 125 13.9 1 25
4 Colton Hawkinson 6 9 322 35.8 2 53
89 Austin Blue 10 22 396 18.0 4 39

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
10 Randy Singleton 1 4 0 0 0.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Bravin Powell-Brown 3 1 4 25.0 19 4.8 1 6.3 1 46.9
4 Colton Hawkinson 1 1 1 100.0 25 25.0 0 25.0 0 118.8
1 Conner Elder 9 46 79 58.2 915 11.6 9 101.7 5 110.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Conner Elder 7 33 -29 -0.9 0 -4.1
10 Randy Singleton 1 1 12 12.0 0 12.0
89 Austin Blue 1 1 13 13.0 0 13.0
18 Kyle Oatman 7 32 118 3.7 1 16.9
20 Syre Padilla 2 21 148 7.0 1 74.0
6 Bravin Powell-Brown 5 63 305 4.8 5 61.0
12 Dylan Butash 8 43 347 8.1 2 43.4
38 Dawson Kindler 9 229 1096 4.8 21 121.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Dylan Butash 2 2 29 14.5 0 14
18 Kyle Oatman 1 1 41 41.0 0 41
10 Randy Singleton 3 6 107 17.8 3 35
6 Bravin Powell-Brown 5 9 125 13.9 1 25
4 Colton Hawkinson 4 7 249 35.6 2 62
89 Austin Blue 9 21 375 17.9 4 41

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
10 Randy Singleton 1 4 0 0 0.0 0 0 0 0