skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
23 Mason Mosiman 1 1 1 100.0 23 23.0 1 23.0 0 158.3
25 Tyson Grammer 10 93 150 62.0 1502 10.0 14 150.2 7 107.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
25 Tyson Grammer 6 22 -1 -0.0 0 -0.2
13 Dominic Ostronic 2 3 15 5.0 0 7.5
3 Sam Sedo 5 11 93 8.5 1 18.6
2 Brayden Heck 10 109 587 5.4 8 58.7
4 Tyrell Reed 10 136 963 7.1 20 96.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Brayden Heck 5 8 57 7.1 0 11
23 Mason Mosiman 3 5 75 15.0 0 25
4 Tyrell Reed 6 13 107 8.2 0 17
3 Sam Sedo 6 16 303 18.9 5 50
8 Cole Watson 9 25 394 15.8 2 43
13 Dominic Ostronic 9 23 489 21.3 6 54

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
86 Jaylon Didde 1 5 2 0 0.0 0 0 0 0
25 Tyson Grammer 2 0 2 0 0.0 0 0 0 0
8 Cole Watson 4 9 5 0 0.5 0 0 0 0
41 Tony Jacobsen 5 15 5 0 0.0 0 0 0 0
Lance Bassett 6 24 21 1 1.0 0 0 0 0
25 Kenton Simmons 7 47 32 0 0.0 0 0 0 0
10 K Watson 7 21 8 0 0.0 0 0 0 0
54 Nathan Blettner 8 38 32 0 0.0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
23 Mason Mosiman 1 1 1 100.0 23 23.0 1 23.0 0 158.3
25 Tyson Grammer 8 87 136 64.0 1394 10.2 13 174.2 5 114.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
25 Tyson Grammer 6 22 -1 -0.0 0 -0.2
13 Dominic Ostronic 2 3 15 5.0 0 7.5
3 Sam Sedo 5 11 93 8.5 1 18.6
2 Brayden Heck 8 82 463 5.6 6 57.9
4 Tyrell Reed 8 100 651 6.5 15 81.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Brayden Heck 4 7 54 7.7 0 13
23 Mason Mosiman 3 5 75 15.0 0 25
4 Tyrell Reed 6 13 107 8.2 0 17
3 Sam Sedo 6 16 303 18.9 5 50
8 Cole Watson 7 23 326 14.2 2 46
13 Dominic Ostronic 7 18 391 21.7 5 55

Defensive

# Name G Tck ATck TFL Sck Fum FmbTD Int IntTD
86 Jaylon Didde 1 5 2 0 0.0 0 0 0 0
8 Cole Watson 2 7 3 0 0.0 0 0 0 0
Lance Bassett 4 21 16 0 0.0 0 0 0 0
41 Tony Jacobsen 4 13 5 0 0.0 0 0 0 0
25 Kenton Simmons 5 39 25 0 0.0 0 0 0 0
10 K Watson 5 19 6 0 0.0 0 0 0 0
54 Nathan Blettner 6 38 27 0 0.0 0 0 0 0