skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
15 Tj Shanks 2 4 10 40.0 21 2.1 0 10.5 0 47.9
8 Luke Wilson 9 63 136 46.3 721 5.3 3 80.1 13 30.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Tj Shanks 1 1 5 5.0 0 5.0
2 Andrew Genova 1 1 9 9.0 0 9.0
17 Kaden Buhman 1 2 12 6.0 0 12.0
44 Bo Faubion 1 2 13 6.5 0 13.0
22 Joseph Sambol 1 5 22 4.4 1 22.0
1 RJ Collins Jr 7 14 72 5.1 0 10.3
6 Don Daughtry Jr 3 20 113 5.6 1 37.7
33 Draivyn Colvin 6 37 164 4.4 1 27.3
8 Luke Wilson 9 79 440 5.6 2 48.9
7 Ken'veon Stone 8 168 1017 6.1 11 127.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
18 Kaevion Roberts 1 1 -3 -3.0 0 -3
22 Joseph Sambol 1 1 5 5.0 0 5
19 Joey Berg 4 4 27 6.8 0 6
33 Draivyn Colvin 3 4 30 7.5 0 10
17 Kaden Buhman 2 4 35 8.8 0 17
6 Don Daughtry Jr 2 2 37 18.5 0 18
85 Xander Paul 1 2 37 18.5 0 37
7 Ken'veon Stone 5 9 51 5.7 2 10
10 D'marion Dixon 5 10 108 10.8 0 21
1 RJ Collins Jr 5 12 156 13.0 0 31
2 Andrew Genova 6 17 263 15.5 1 43

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
44 Bo Faubion 1 0 0 0 0 0.0 1 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 RJ Collins Jr 1 1 8 8.0 0
18 Kaevion Roberts 1 1 15 15.0 0

Kicking

# Name G FGA FGM XPA XPM
39 Kaden Kiernan 2 0 0 3 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
15 Tj Shanks 2 4 10 40.0 21 2.1 0 10.5 0 47.9
8 Luke Wilson 5 33 72 45.8 435 6.0 2 87.0 7 35.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Tj Shanks 1 1 5 5.0 0 5.0
2 Andrew Genova 1 1 9 9.0 0 9.0
17 Kaden Buhman 1 2 12 6.0 0 12.0
44 Bo Faubion 1 2 13 6.5 0 13.0
22 Joseph Sambol 1 5 22 4.4 1 22.0
6 Don Daughtry Jr 1 4 42 10.5 1 42.0
1 RJ Collins Jr 4 8 68 8.5 0 17.0
33 Draivyn Colvin 4 31 136 4.4 1 34.0
8 Luke Wilson 5 44 252 5.7 2 50.4
7 Ken'veon Stone 4 80 432 5.4 4 108.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
18 Kaevion Roberts 1 1 -3 -3.0 0 -3
22 Joseph Sambol 1 1 5 5.0 0 5
33 Draivyn Colvin 2 3 17 5.7 0 8
19 Joey Berg 3 3 20 6.7 0 6
7 Ken'veon Stone 2 3 34 11.3 1 17
17 Kaden Buhman 2 4 35 8.8 0 17
10 D'marion Dixon 3 4 38 9.5 0 12
1 RJ Collins Jr 3 6 90 15.0 0 30
2 Andrew Genova 3 10 202 20.2 1 67

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
44 Bo Faubion 1 0 0 0 0 0.0 1 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 RJ Collins Jr 1 1 8 8.0 0
18 Kaevion Roberts 1 1 15 15.0 0

Kicking

# Name G FGA FGM XPA XPM
39 Kaden Kiernan 2 0 0 3 2