skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Ramelo Smith 1 3 10 30.0 11 1.1 0 11.0 0 39.6
7 Tylan Carroll-Williams 1 1 1 100.0 35 35.0 0 35.0 0 118.8
1 Jordyn Robinson 1 1 1 100.0 80 80.0 1 80.0 0 158.3
32 Micah Hall 5 52 85 61.2 621 7.3 4 124.2 0 99.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Travon Johnson 1 1 4 4.0 0 4.0
25 Kaden Cannon 2 6 6 1.0 0 3.0
17 Ramelo Smith 1 4 11 2.8 0 11.0
20 Jaivion Jenkins 1 3 18 6.0 0 18.0
7 Tylan Carroll-Williams 1 5 33 6.6 0 33.0
1 Jordyn Robinson 4 8 36 4.5 0 9.0
32 Micah Hall 5 27 98 3.6 1 19.6
5 Ghustice Brownlee 5 87 684 7.9 7 136.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 Tylan Carroll-Williams 1 1 20 20.0 0 20
5 Ghustice Brownlee 2 3 38 12.7 0 19
27 Jaiden Davis 3 4 57 14.2 1 19
24 Travon Johnson 5 20 196 9.8 1 39
22 Larry Porter 5 10 202 20.2 2 40
1 Jordyn Robinson 5 20 358 17.9 1 71

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
24 Travon Johnson 1 9 0 9 0 0.0 0 0 0 0
16 Delvin Douglas 1 2 0 2 2 0.0 0 0 0 0
8 Donovan Anderson 3 20 2 22 1 0.0 0 0 0 0
3 Malachi Verner 4 12 1 13 0 0.0 0 0 0 0
20 Jaivion Jenkins 4 17 1 18 2 0.0 0 0 0 0
7 Tylan Carroll-Williams 5 28 0 28 2 1.0 1 0 0 0

Player Stats

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Travon Johnson 1 1 4 4.0 0 4.0
20 Jaivion Jenkins 1 3 18 6.0 0 18.0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
24 Travon Johnson 1 9 0 9 0 0.0 0 0 0 0
20 Jaivion Jenkins 1 5 0 5 0 0.0 0 0 0 0
7 Tylan Carroll-Williams 2 12 0 12 0 0.0 0 0 0 0
3 Malachi Verner 2 4 0 4 0 0.0 0 0 0 0