skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
7 David Franklin 1 5 12 41.7 78 6.5 0 78.0 0 63.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
10 Wiley Rank 1 0 0 0.0 0 0.0
11 Calan Wright 1 0 0 0.0 0 0.0
24 Tayvin Phillips 1 1 0 0.0 0 0.0
32 Donovan Portman 1 1 3 3.0 0 3.0
7 David Franklin 1 5 26 5.2 0 26.0
1 Ja'Lyne Armstrong 1 15 76 5.1 3 76.0
13 De'Andre Morrison 1 17 93 5.5 1 93.0
26 Kaden Daniels 2 12 111 9.2 0 55.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Ja'Lyne Armstrong 1 0 0 0.0 0 0
5 Maddox Griswold 1 0 0 0.0 0 0
11 Calan Wright 1 0 0 0.0 0 0
19 Dwight Sims 1 0 0 0.0 0 0
28 Anthony Kinney 1 1 2 2.0 0 2
80 Mason Johnson 1 1 5 5.0 0 5
23 Gabe Gichana 1 1 11 11.0 0 11
10 Wiley Rank 1 1 29 29.0 0 29
14 Xavier Liggins 1 1 31 31.0 0 31

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
4 Kevin Addison 1 2 0 2 0 0.0 0 0 0 0
10 Dallas Hart 1 1 0 1 0 0.0 0 0 0 0
12 Griouard Weddington 1 0 0 0 0 0.0 0 0 0 0
13 De'Andre Morrison 1 1 0 1 0 0.0 0 0 0 0
14 Xavier Liggins 1 2 0 2 0 0.0 0 0 0 0
19 Dwight Sims 1 1 1 2 0 0.0 0 0 0 0
22 Corbin Landrum 1 2 0 2 0 0.0 0 0 0 0
23 Donnell Jamison 1 1 0 1 0 0.0 0 0 0 0
32 Donovan Portman 1 7 0 7 0 0.0 0 0 0 0
33 KJ Bailey 1 0 0 0 0 0.0 0 0 0 0
40 Christian Ayala-May 1 2 0 2 0 0.0 0 0 0 0
41 Gary Price 1 1 0 1 0 0.0 0 0 0 0
42 Demetri Akinmoladun 1 2 0 2 0 0.0 0 0 0 0
52 Nehemiah Reece 1 1 0 1 0 0.0 0 0 0 0
97 Anthony Tabron 1 1 0 1 1 0.0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
11 Calan Wright 1 0 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
40 Christian Ayala-May 1 1 9 9.0 0
1 Ja'Lyne Armstrong 1 1 18 18.0 0
11 Calan Wright 1 2 49 24.5 0
10 Wiley Rank 1 3 53 17.7 0

Player Stats