skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
5 Dean DeJesus 4 7 27 25.9 43 1.6 1 10.8 3 12.3
6 Steven Anderson 4 23 61 37.7 390 6.4 4 97.5 4 54.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
5 Dean DeJesus 1 4 7 1.8 0 7.0
34 Isaiah Wotruba 3 12 10 0.8 0 3.3
2 Shakar Abdikadir 1 2 15 7.5 0 15.0
1 Nickson Mario 1 2 29 14.5 0 29.0
24 Lester Brown 1 4 29 7.2 0 29.0
4 Aidan Jacobs 3 16 39 2.4 0 13.0
22 Devon Jacobs 4 20 70 3.5 1 17.5
23 Bryson Stanley 3 30 76 2.5 0 25.3
6 Steven Anderson 3 30 233 7.8 3 77.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
19 Dallas Avrett 2 2 9 4.5 0 4
4 Aidan Jacobs 2 3 10 3.3 0 5
16 Koa Thompson 1 1 10 10.0 0 10
23 Bryson Stanley 2 2 15 7.5 0 7
22 Devon Jacobs 2 3 24 8.0 1 12
18 Alexzander Thompson 4 8 158 19.8 2 39
88 Ryan Barnhart 3 7 168 24.0 2 56

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
3 Michael Lane 1 1 0 1 0 0.0 0 0 0 0
5 Dean DeJesus 1 0 1 1 0 0.0 0 0 0 0
8 Nasigh Flowers 1 1 0 1 0 0.0 0 0 0 0
10 Gabe Williams 1 2 0 2 1 0.0 0 0 0 0
12 Kaymen Rogers 1 0 1 1 0 0.0 0 0 0 0
13 Liam Crooks 1 0 1 1 0 0.0 0 0 0 0
16 Koa Thompson 1 0 0 0 0 0.0 0 0 1 0
17 Ethan Schultz 1 0 1 1 0 0.0 0 0 0 0
20 Luis Vieyra 1 1 0 1 0 0.0 1 0 0 0
24 Lester Brown 1 1 0 1 0 0.0 0 0 0 0
26 Jatwon Dennis 1 3 1 4 0 0.0 0 0 0 0
52 James Olson 1 0 1 1 0 0.0 0 0 0 0
56 Sullivan Thurman 1 1 0 1 0 0.0 0 0 0 0
63 Jordan Colon 1 1 1 2 0 0.0 0 0 0 0
64 Isaac Dodd 1 2 0 2 1 0.0 1 0 0 0
78 Adam Humphrey 1 1 0 1 0 0.0 0 0 0 0
11 Ray Robinson 2 5 0 5 0 0.0 0 0 0 0
7 Landon Erwin 3 5 2 7 0 0.0 0 0 0 0
60 Lincoln Triplett 3 5 3 8 1 0.0 0 0 0 0
2 Shakar Abdikadir 4 16 5 21 7 0.0 0 0 0 0
18 Alexzander Thompson 4 11 3 14 1 0.0 0 0 0 0
21 Matthias Desauguste 4 20 11 31 1 0.0 3 0 0 0
67 Andrew Gutierrez 4 12 4 16 1 0.0 0 0 0 0
72 Zylen Saddler 4 12 3 15 5 0.0 0 0 0 0
88 Ryan Barnhart 4 12 4 16 3 0.0 0 0 0 0
1 Nickson Mario 5 22 2 24 1 0.0 0 0 3 1
12 Dionte Harris II 5 9 7 16 1 0.0 0 0 0 0
58 Desmond Nalls 5 5 9 14 1 0.0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
1 Nickson Mario 1 0 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Devon Jacobs 1 1 0 0.0 0
12 Kaymen Rogers 1 1 1 1.0 0
1 Nickson Mario 1 2 42 21.0 0
88 Ryan Barnhart 1 1 64 64.0 0
18 Alexzander Thompson 1 5 66 13.2 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
87 David Milosevic 1 2 68 34.0 0 0

Kicking

# Name G FGA FGM XPA XPM
40 Arturo Pinon 2 0 0 8 8

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
5 Dean DeJesus 3 5 23 21.7 34 1.5 1 11.3 3 14.5
6 Steven Anderson 2 5 18 27.8 54 3.0 0 27.0 0 39.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
34 Isaiah Wotruba 1 6 1 0.2 0 1.0
4 Aidan Jacobs 1 2 3 1.5 0 3.0
5 Dean DeJesus 1 4 7 1.8 0 7.0
2 Shakar Abdikadir 1 2 15 7.5 0 15.0
1 Nickson Mario 1 2 29 14.5 0 29.0
22 Devon Jacobs 2 15 58 3.9 1 29.0
23 Bryson Stanley 1 17 69 4.1 0 69.0
6 Steven Anderson 1 7 133 19.0 2 133.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
19 Dallas Avrett 1 1 2 2.0 0 2
23 Bryson Stanley 1 1 2 2.0 0 2
22 Devon Jacobs 1 1 9 9.0 0 9
18 Alexzander Thompson 2 2 19 9.5 1 9
88 Ryan Barnhart 1 2 31 15.5 0 31

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
5 Dean DeJesus 1 0 1 1 0 0.0 0 0 0 0
8 Nasigh Flowers 1 1 0 1 0 0.0 0 0 0 0
10 Gabe Williams 1 2 0 2 1 0.0 0 0 0 0
11 Ray Robinson 1 4 0 4 0 0.0 0 0 0 0
17 Ethan Schultz 1 0 1 1 0 0.0 0 0 0 0
64 Isaac Dodd 1 2 0 2 1 0.0 1 0 0 0
2 Shakar Abdikadir 2 6 4 10 2 0.0 0 0 0 0
18 Alexzander Thompson 2 8 2 10 1 0.0 0 0 0 0
21 Matthias Desauguste 2 9 4 13 0 0.0 3 0 0 0
60 Lincoln Triplett 2 5 2 7 1 0.0 0 0 0 0
1 Nickson Mario 3 16 2 18 1 0.0 0 0 2 1
7 Landon Erwin 3 5 2 7 0 0.0 0 0 0 0
12 Dionte Harris II 3 8 6 14 1 0.0 0 0 0 0
58 Desmond Nalls 3 4 8 12 0 0.0 0 0 0 0
67 Andrew Gutierrez 3 9 4 13 0 0.0 0 0 0 0
72 Zylen Saddler 3 9 2 11 3 0.0 0 0 0 0
88 Ryan Barnhart 3 10 4 14 2 0.0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
88 Ryan Barnhart 1 1 64 64.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
87 David Milosevic 1 2 68 34.0 0 0

Kicking

# Name G FGA FGM XPA XPM
40 Arturo Pinon 1 0 0 5 5