skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
15 Tyler Jackson 2 4 8 50.0 125 15.6 0 62.5 0 95.8
6 Aaron Rimson VI 6 30 45 66.7 743 16.5 9 123.8 2 130.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 Tyler Jackson 1 2 4 2.0 0 4.0
1 Davyne Jones 5 15 165 11.0 3 33.0
6 Aaron Rimson VI 7 35 373 10.7 4 53.3
24 Aaron Smith 8 175 826 4.7 14 103.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
24 Aaron Smith 2 2 21 10.5 0 10
6 Aaron Rimson VI 3 14 236 16.9 0 78
1 Davyne Jones 5 9 285 31.7 4 57
13 Gavin Nash 5 10 295 29.5 3 59

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
5 Joseph Wade 1 0 0 0 0 0.0 0 0 1 0
17 Jack Perry 1 4 3 7 0 0.0 0 0 0 0
7 Nieko Hunley 3 10 4 14 0 0.0 0 0 0 0
20 Kevin Mcarthur 6 18 25 43 13 0.0 0 0 0 0
8 Ashaun Moore 7 59 41 100 23 6.0 0 0 1 0
29 Lonzo Johnson 7 30 18 48 0 2.0 1 0 1 0
1 Davyne Jones 8 18 14 32 0 0.0 0 0 3 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
13 Gavin Nash 1 2 22 11.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Joseph Wade 1 1 65 65.0 1

Kicking

# Name G FGA FGM XPA XPM
10 Ellis Von Fintel 1 0 0 6 5

Player Stats