skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
11 TRISTON WURM 4 7 9 77.8 31 3.4 0 7.8 0 81.0
14 Hudson Bailey 13 156 403 38.7 2342 5.8 34 180.2 5 81.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
14 Hudson Bailey 6 11 -58 -5.3 1 -9.7
9 VINCE CASCONE 1 1 0 0.0 0 0.0
1 MAX ERVIE 1 2 3 1.5 1 3.0
21 Jackson Rotterman 2 2 4 2.0 1 2.0
16 NICK SPRINGER 1 1 8 8.0 0 8.0
43 GIORGIO TERMINI 1 4 15 3.8 0 15.0
11 TRISTON WURM 3 5 27 5.4 1 9.0
28 NOAH McPHEE 3 7 85 12.1 1 28.3
26 LUKA HARDESTY 2 9 118 13.1 1 59.0
20 DWIGHT MEDBERY 6 28 134 4.8 2 22.3
2 CHARLES ROSS III 10 35 245 7.0 5 24.5
8 JACOB MANIS 10 64 565 8.8 8 56.5
7 LARRY CASCONE 13 220 1423 6.5 20 109.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
9 VINCE CASCONE 1 1 -6 -6.0 0 -6
10 GRANT REDD 1 1 7 7.0 0 7
28 NOAH McPHEE 4 5 31 6.2 0 7
3 MADDOX CHENOWETH 3 4 41 10.2 2 13
12 VINNY ROSS 4 4 114 28.5 2 28
8 JACOB MANIS 7 8 130 16.2 1 18
2 CHARLES ROSS III 4 7 134 19.1 3 33
6 LUKE TOMC 8 14 222 15.9 3 27
21 Jackson Rotterman 10 27 371 13.7 6 37
1 MAX ERVIE 10 41 452 11.0 5 45
81 Tommy Hutsler 12 49 1069 21.8 16 89

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
6 LUKE TOMC 1 0 1 1 0 0.0 0 0 0 0
25 MATTHEW STILL 1 2 0 2 0 0.0 0 0 0 0
29 JOSHUA QUINTERO 1 0 1 1 0 0.0 0 0 0 0
30 JONATHAN HARDESTY 1 1 1 2 0 0.0 0 0 0 0
51 MARCO DALAKISHVILI 1 1 1 2 0 0.0 0 0 0 0
64 TOMMY BURNS 1 1 0 1 0 0.0 0 0 0 0
59 KAETO NWODIKA 1 2 1 3 2 1.0 0 0 0 0
65 KACHI NWODIKA 1 1 0 1 0 0.0 0 0 0 0
84 RYAN ROBERSON 1 1 1 2 0 0.0 0 0 0 0
8 JACOB MANIS 2 3 5 8 0 0.0 0 0 1 0
42 AUSTIN WESTFALL 2 2 3 5 0 0.0 0 0 0 0
32 DOMINIC MARTIN 2 1 1 2 0 0.0 0 0 0 0
45 CONNOR CROSBY 2 2 0 2 0 0.0 0 0 0 0
78 BROCK SUMLER 2 2 2 4 0 0.0 0 0 0 0
13 DILLAN CHISAM 4 3 3 6 0 0.0 0 0 1 0
18 NOAH GONZALEZ 4 3 2 5 0 0.0 0 0 0 0
4 JESSE LEE 5 4 3 7 0 0.0 0 0 1 0
56 FRANCISCO RODRIGUEZ 5 3 14 17 0 0.0 0 0 0 0
7 LARRY CASCONE 5 3 2 5 0 0.0 0 0 0 0
21 Jackson Rotterman 5 11 5 16 4 3.0 1 0 0 0
5 NICK LANDRETH 6 6 6 12 0 0.0 0 0 0 0
55 SAM MANIS 6 9 8 17 1 0.0 0 0 0 0
43 GIORGIO TERMINI 6 13 8 21 1 0.0 0 0 0 0
2 CHARLES ROSS III 7 14 11 25 1 0.0 0 0 1 1
17 TURNER WHITE 7 12 5 17 0 0.0 0 0 1 0
99 RANDY GAUTT III 7 11 5 16 7 3.0 1 0 0 0
1 MAX ERVIE 8 17 11 28 5 2.0 0 0 0 0
10 GRANT REDD 8 27 15 42 4 1.0 1 0 0 0
3 MADDOX CHENOWETH 8 14 15 29 7 5.0 1 0 0 0
24 GABLE GROSS 8 18 29 47 1 1.0 0 0 0 0
87 BRADEN MARSHALL 9 23 5 28 4 0.0 1 0 0 0
44 CARL MOLLE 10 44 55 99 9 2.0 0 0 1 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 GRANT REDD 2 4 84 21.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 GRANT REDD 1 1 27 27.0 0
2 CHARLES ROSS III 2 2 108 54.0 1

Kicking

# Name G FGA FGM XPA XPM
82 CARSON ECKELKAMP 2 0 0 3 3
22 JULIAN ABELLA 4 2 2 22 22

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
11 TRISTON WURM 2 5 7 71.4 10 1.4 0 5.0 0 74.1
14 Hudson Bailey 6 81 113 71.7 1295 11.5 21 215.8 2 141.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
14 Hudson Bailey 4 7 -15 -2.1 1 -3.8
9 VINCE CASCONE 1 1 0 0.0 0 0.0
1 MAX ERVIE 1 2 3 1.5 1 3.0
21 Jackson Rotterman 1 1 3 3.0 0 3.0
16 NICK SPRINGER 1 1 8 8.0 0 8.0
28 NOAH McPHEE 2 4 31 7.8 0 15.5
11 TRISTON WURM 2 4 34 8.5 1 17.0
2 CHARLES ROSS III 5 8 53 6.6 2 10.6
20 DWIGHT MEDBERY 3 14 79 5.6 2 26.3
26 LUKA HARDESTY 1 5 92 18.4 1 92.0
8 JACOB MANIS 5 35 329 9.4 3 65.8
7 LARRY CASCONE 6 98 625 6.4 10 104.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
9 VINCE CASCONE 1 1 -6 -6.0 0 -6
3 MADDOX CHENOWETH 2 2 4 2.0 1 2
10 GRANT REDD 1 1 7 7.0 0 7
28 NOAH McPHEE 2 3 16 5.3 0 8
2 CHARLES ROSS III 2 2 29 14.5 0 14
8 JACOB MANIS 3 4 55 13.8 1 18
12 VINNY ROSS 1 1 57 57.0 1 57
6 LUKE TOMC 4 6 98 16.3 1 24
21 Jackson Rotterman 5 14 171 12.2 4 34
1 MAX ERVIE 6 23 219 9.5 3 36
81 Tommy Hutsler 6 28 655 23.4 10 109

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
29 JOSHUA QUINTERO 1 0 1 1 0 0.0 0 0 0 0
51 MARCO DALAKISHVILI 1 1 1 2 0 0.0 0 0 0 0
13 DILLAN CHISAM 1 0 1 1 0 0.0 0 0 0 0
18 NOAH GONZALEZ 1 1 0 1 0 0.0 0 0 0 0
42 AUSTIN WESTFALL 1 1 3 4 0 0.0 0 0 0 0
64 TOMMY BURNS 1 1 0 1 0 0.0 0 0 0 0
32 DOMINIC MARTIN 1 0 1 1 0 0.0 0 0 0 0
45 CONNOR CROSBY 1 1 0 1 0 0.0 0 0 0 0
78 BROCK SUMLER 1 1 1 2 0 0.0 0 0 0 0
21 Jackson Rotterman 2 2 1 3 1 1.0 1 0 0 0
4 JESSE LEE 3 2 2 4 0 0.0 0 0 0 0
5 NICK LANDRETH 3 2 3 5 0 0.0 0 0 0 0
55 SAM MANIS 4 7 7 14 1 0.0 0 0 0 0
56 FRANCISCO RODRIGUEZ 4 1 14 15 0 0.0 0 0 0 0
2 CHARLES ROSS III 4 8 6 14 1 0.0 0 0 0 0
7 LARRY CASCONE 4 3 1 4 0 0.0 0 0 0 0
17 TURNER WHITE 4 8 2 10 0 0.0 0 0 1 0
24 GABLE GROSS 4 9 17 26 0 0.0 0 0 0 0
43 GIORGIO TERMINI 4 6 6 12 1 0.0 0 0 0 0
99 RANDY GAUTT III 4 8 3 11 6 3.0 0 0 0 0
1 MAX ERVIE 5 9 8 17 1 0.0 0 0 0 0
10 GRANT REDD 5 17 7 24 3 0.0 1 0 0 0
87 BRADEN MARSHALL 5 16 2 18 3 0.0 1 0 0 0
3 MADDOX CHENOWETH 5 7 9 16 4 2.0 1 0 0 0
44 CARL MOLLE 5 27 30 57 5 0.0 0 0 1 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 GRANT REDD 2 4 84 21.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 CHARLES ROSS III 1 1 90 90.0 1

Kicking

# Name G FGA FGM XPA XPM
22 JULIAN ABELLA 2 0 0 11 11
82 CARSON ECKELKAMP 1 0 0 2 2