skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
18 Francis Menghini 3 3 8 37.5 32 4.0 0 10.7 2 10.4
4 Ben Wheeler 9 124 235 52.8 1376 5.9 13 152.9 11 69.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Francis Menghini 5 12 -5 -0.4 0 -1.0
2 Isaac Stanley 1 1 0 0.0 1 0.0
26 Gavin Puchalla 1 1 3 3.0 0 3.0
27 Spencer Dohm 1 1 4 4.0 1 4.0
3 Parker Chase 1 1 10 10.0 0 10.0
6 Sam Niesen 2 2 22 11.0 0 11.0
11 Jack Alters 3 5 23 4.6 0 7.7
13 Ayden Brady 4 27 96 3.6 1 24.0
33 Malcolm Russell 7 32 124 3.9 0 17.7
25 John Tujague 7 74 248 3.4 1 35.4
4 Ben Wheeler 9 121 362 3.0 7 40.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
80 Brody Bruggeman 1 1 -15 -15.0 0 -15
33 Malcolm Russell 1 1 -4 -4.0 0 -4
8 Jude Wunder 3 3 24 8.0 0 8
13 Ayden Brady 4 9 44 4.9 0 11
84 Ryan Goetz 6 12 165 13.8 1 27
25 John Tujague 7 17 176 10.4 2 25
11 Jack Alters 7 20 264 13.2 3 37
6 Sam Niesen 8 25 274 11.0 3 34
3 Parker Chase 8 37 493 13.3 4 61

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
10 Jordan Boone 1 1 0 1 0 0.0 0 0 0 0
11 Jack Alters 1 1 0 1 0 0.0 0 0 0 0
16 Tommy Barnes 1 0 1 1 0 0.0 0 0 0 0
25 John Tujague 1 1 0 1 0 0.0 0 0 0 0
28 Will Burchard 1 1 0 1 0 0.0 0 0 0 0
35 Connor Skahan 1 1 0 1 0 0.0 0 0 0 0
51 Luke Davis 1 1 0 1 0 0.0 0 0 0 0
59 Thomas Serrano 1 1 0 1 0 0.0 0 0 0 0
97 Harrison Manning 1 5 1 6 0 0.0 0 0 0 0
99 Zach Lero 1 1 1 2 0 1.0 0 0 0 0
3 Parker Chase 2 1 0 1 0 0.0 0 0 0 0
26 Gavin Puchalla 2 3 1 4 1 0.0 0 0 0 0
29 Will Pattison 2 2 1 3 0 0.0 0 0 0 0
38 Sam Charlton 2 2 0 2 0 0.0 0 0 0 0
70 Gabe Stimac 2 2 0 2 1 1.0 0 0 0 0
92 Ben Johnson 2 3 1 4 0 0.0 0 0 0 0
94 Kade Kwapiszeski 2 1 2 3 1 2.0 1 0 0 0
6 Sam Niesen 3 3 0 3 0 0.0 0 0 0 0
57 Braxton Guetterman 3 14 1 15 2 1.0 0 0 0 0
33 Malcolm Russell 4 5 0 5 0 0.0 0 0 0 0
44 Aidan Dreiling 4 10 1 11 1 1.0 0 0 0 0
5 Ben Drewry 6 13 2 15 3 0.0 0 0 0 0
15 Tresyn Charbonneau 6 20 5 25 3 0.0 0 0 0 0
58 Justin Kalilikani 6 13 4 17 2 0.0 0 0 0 0
34 Hank Schreiner 7 25 6 31 4 3.0 0 0 0 0
23 Noah Hornback 8 23 7 30 3 1.0 0 0 0 0
27 Spencer Dohm 8 66 19 85 10 1.0 1 0 0 0
32 Jack Bevitt 8 24 5 29 2 0.0 1 0 0 0
90 Max Requet 8 29 6 35 8 6.0 0 0 0 0
2 Isaac Stanley 9 46 8 54 7 0.0 0 0 2 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
2 Isaac Stanley 1 1 0 0.0 0
15 Tresyn Charbonneau 4 15 41 2.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
43 Matthew St Marie 1 1 5 5.0 0
31 Trey Patrick 1 1 7 7.0 0
37 Brogan Jaworski 1 1 7 7.0 0
36 Nick Starkey 1 2 8 4.0 0
15 Tresyn Charbonneau 1 1 13 13.0 0
2 Isaac Stanley 2 4 52 13.0 0
25 John Tujague 3 7 96 13.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
4 Ben Wheeler 3 15 419 27.9 0 15
32 Jack Bevitt 1 1 34 34.0 0 1

Kicking

# Name G FGA FGM XPA XPM
32 Jack Bevitt 1 0 0 2 2
33 Malcolm Russell 1 0 0 3 3

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
18 Francis Menghini 1 2 4 50.0 47 11.8 0 47.0 1 53.1
4 Ben Wheeler 6 84 161 52.2 853 5.3 9 142.2 10 60.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Francis Menghini 3 9 -10 -1.1 0 -3.3
2 Isaac Stanley 1 1 0 0.0 1 0.0
3 Parker Chase 1 1 10 10.0 0 10.0
11 Jack Alters 3 5 23 4.6 0 7.7
13 Ayden Brady 2 18 61 3.4 1 30.5
33 Malcolm Russell 5 21 99 4.7 0 19.8
25 John Tujague 5 54 171 3.2 0 34.2
4 Ben Wheeler 6 68 203 3.0 5 33.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
8 Jude Wunder 2 2 17 8.5 0 8
13 Ayden Brady 3 7 30 4.3 0 10
84 Ryan Goetz 5 11 128 11.6 1 25
25 John Tujague 5 12 139 11.6 2 27
11 Jack Alters 5 17 144 8.5 1 28
6 Sam Niesen 5 14 164 11.7 2 32
3 Parker Chase 5 21 271 12.9 3 54

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
10 Jordan Boone 1 1 0 1 0 0.0 0 0 0 0
11 Jack Alters 1 1 0 1 0 0.0 0 0 0 0
25 John Tujague 1 1 0 1 0 0.0 0 0 0 0
28 Will Burchard 1 1 0 1 0 0.0 0 0 0 0
29 Will Pattison 1 2 0 2 0 0.0 0 0 0 0
35 Connor Skahan 1 1 0 1 0 0.0 0 0 0 0
38 Sam Charlton 1 1 0 1 0 0.0 0 0 0 0
51 Luke Davis 1 1 0 1 0 0.0 0 0 0 0
70 Gabe Stimac 1 1 0 1 1 1.0 0 0 0 0
92 Ben Johnson 1 1 1 2 0 0.0 0 0 0 0
97 Harrison Manning 1 5 1 6 0 0.0 0 0 0 0
99 Zach Lero 1 1 1 2 0 1.0 0 0 0 0
3 Parker Chase 2 1 0 1 0 0.0 0 0 0 0
6 Sam Niesen 2 2 0 2 0 0.0 0 0 0 0
26 Gavin Puchalla 2 3 1 4 1 0.0 0 0 0 0
57 Braxton Guetterman 2 4 1 5 2 1.0 0 0 0 0
94 Kade Kwapiszeski 2 1 2 3 1 2.0 1 0 0 0
33 Malcolm Russell 3 4 0 4 0 0.0 0 0 0 0
5 Ben Drewry 4 9 1 10 2 0.0 0 0 0 0
15 Tresyn Charbonneau 4 8 2 10 2 0.0 0 0 0 0
44 Aidan Dreiling 4 10 1 11 1 1.0 0 0 0 0
34 Hank Schreiner 5 19 4 23 2 3.0 0 0 0 0
58 Justin Kalilikani 5 10 2 12 1 0.0 0 0 0 0
2 Isaac Stanley 6 31 6 37 4 0.0 0 0 1 0
23 Noah Hornback 6 19 7 26 3 1.0 0 0 0 0
27 Spencer Dohm 6 53 17 70 8 1.0 1 0 0 0
32 Jack Bevitt 6 19 3 22 2 0.0 1 0 0 0
90 Max Requet 6 21 5 26 7 6.0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
15 Tresyn Charbonneau 3 8 41 5.1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
43 Matthew St Marie 1 1 5 5.0 0
37 Brogan Jaworski 1 1 7 7.0 0
36 Nick Starkey 1 2 8 4.0 0
15 Tresyn Charbonneau 1 1 13 13.0 0
2 Isaac Stanley 1 1 36 36.0 0
25 John Tujague 3 7 96 13.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
4 Ben Wheeler 2 8 283 35.4 0 8

Kicking

# Name G FGA FGM XPA XPM
33 Malcolm Russell 1 0 0 3 3