skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Bravin Powell 11 61 100 61.0 1187 11.9 12 107.9 3 129.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Tyson Adrian 1 0 0 0.0 0 0.0
33 Eithan Kodger 1 1 5 5.0 0 5.0
16 Shawn McConnell 4 7 22 3.1 0 5.5
41 Porter Swaim 5 7 23 3.3 0 4.6
1 Randy Singleton 1 1 25 25.0 0 25.0
38 Dawson Kindler 4 9 36 4.0 2 9.0
36 Crue Souidaray 4 21 75 3.6 0 18.8
5 Griffin Martin 8 18 206 11.4 2 25.8
9 Neamiah Snype 9 64 257 4.0 5 28.6
26 Grant Ellis 11 34 346 10.2 5 31.5
20 Syre Padilla 9 76 371 4.9 2 41.2
6 Bravin Powell 11 92 664 7.2 15 60.4
12 Dylan Butash 11 121 844 7.0 11 76.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
41 Porter Swaim 1 1 35 35.0 1 35
38 Dawson Kindler 1 1 40 40.0 0 40
26 Grant Ellis 4 4 44 11.0 0 11
12 Dylan Butash 3 7 53 7.6 0 17
5 Griffin Martin 3 3 90 30.0 1 30
8 Mason Shoemaker 6 6 139 23.2 0 23
4 Colton Hawkinson 8 15 313 20.9 2 39
1 Randy Singleton 10 24 473 19.7 8 47

Kicking

# Name G FGA FGM XPA XPM
24 Ashton Adrian 2 0 0 9 9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Bravin Powell 7 47 77 61.0 956 12.4 10 136.6 3 128.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Tyson Adrian 1 0 0 0.0 0 0.0
33 Eithan Kodger 1 1 5 5.0 0 5.0
16 Shawn McConnell 3 5 14 2.8 0 4.7
41 Porter Swaim 3 4 22 5.5 0 7.3
1 Randy Singleton 1 1 25 25.0 0 25.0
38 Dawson Kindler 4 9 36 4.0 2 9.0
5 Griffin Martin 4 9 66 7.3 1 16.5
36 Crue Souidaray 3 18 71 3.9 0 23.7
9 Neamiah Snype 6 49 209 4.3 4 34.8
26 Grant Ellis 7 24 268 11.2 5 38.3
20 Syre Padilla 7 66 329 5.0 2 47.0
6 Bravin Powell 7 52 398 7.7 11 56.9
12 Dylan Butash 7 44 431 9.8 2 61.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
26 Grant Ellis 2 2 22 11.0 0 11
41 Porter Swaim 1 1 35 35.0 1 35
38 Dawson Kindler 1 1 40 40.0 0 40
5 Griffin Martin 2 2 54 27.0 1 27
12 Dylan Butash 2 6 57 9.5 0 28
8 Mason Shoemaker 4 4 76 19.0 0 19
4 Colton Hawkinson 6 13 270 20.8 2 45
1 Randy Singleton 7 18 402 22.3 6 57

Kicking

# Name G FGA FGM XPA XPM
24 Ashton Adrian 1 0 0 5 5