skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
18 Conor Hardy 1 1 1 100.0 4 4.0 0 4.0 0 83.3
12 Jack Cornell 2 23 42 54.8 407 9.7 3 203.5 2 92.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Conor Hardy 1 3 -2 -0.7 0 -2.0
9 Ray Smith 2 7 12 1.7 2 6.0
22 Daylan Mburu 2 8 19 2.4 0 9.5
88 Max Milligan 1 3 23 7.7 0 23.0
10 Jaden Brown 2 2 29 14.5 0 14.5
6 Carter Gooding 1 3 29 9.7 1 29.0
12 Jack Cornell 2 8 42 5.2 1 21.0
2 Jalen Proctor 2 33 47 1.4 0 23.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
9 Ray Smith 1 1 4 4.0 0 4
88 Max Milligan 1 1 4 4.0 0 4
2 Jalen Proctor 1 2 13 6.5 0 13
20 Jalen Grace 1 1 37 37.0 0 37
22 Daylan Mburu 1 2 40 20.0 0 40
10 Jaden Brown 2 4 99 24.8 0 49
6 Carter Gooding 2 4 121 30.2 1 60

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
9 Ray Smith 1 5 4 9 0 0.0 0 0 0 0
25 Demetrius Allen 1 1 0 1 0 0.0 0 0 0 0
27 Luke Mohlman 1 5 2 7 0 0.0 0 0 0 0
28 Niles Harmon 1 0 0 0 0 0.0 0 0 0 0
54 TaVeon Bell Robinson 1 2 3 5 0 0.0 0 0 0 0
77 Craig Hartung 1 1 6 7 4 0.0 0 0 0 0
5 Milo Burton 2 7 1 8 0 0.0 0 0 0 0
71 Brett Carroll 2 3 4 7 3 1.0 0 0 0 0
11 Michael Costello 2 11 7 18 4 1.0 0 0 0 0
44 Josiah Young 2 6 10 16 5 1.0 0 0 0 0
1 Grant Pollak 2 5 1 6 0 0.0 0 0 0 0
4 Gerard Reed III 2 7 4 11 1 1.0 0 0 1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
9 Ray Smith 1 1 0 0.0 0
10 Jaden Brown 1 1 30 30.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
18 Conor Hardy 1 1 1 100.0 4 4.0 0 4.0 0 83.3
12 Jack Cornell 2 23 42 54.8 407 9.7 3 203.5 2 92.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Conor Hardy 1 3 -2 -0.7 0 -2.0
9 Ray Smith 2 7 12 1.7 2 6.0
22 Daylan Mburu 2 8 19 2.4 0 9.5
88 Max Milligan 1 3 23 7.7 0 23.0
10 Jaden Brown 2 2 29 14.5 0 14.5
6 Carter Gooding 1 3 29 9.7 1 29.0
12 Jack Cornell 2 8 42 5.2 1 21.0
2 Jalen Proctor 2 33 47 1.4 0 23.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
9 Ray Smith 1 1 4 4.0 0 4
88 Max Milligan 1 1 4 4.0 0 4
2 Jalen Proctor 1 2 13 6.5 0 13
20 Jalen Grace 1 1 37 37.0 0 37
22 Daylan Mburu 1 2 40 20.0 0 40
10 Jaden Brown 2 4 99 24.8 0 49
6 Carter Gooding 2 4 121 30.2 1 60

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD
9 Ray Smith 1 5 4 9 0 0.0 0 0 0 0
25 Demetrius Allen 1 1 0 1 0 0.0 0 0 0 0
27 Luke Mohlman 1 5 2 7 0 0.0 0 0 0 0
28 Niles Harmon 1 0 0 0 0 0.0 0 0 0 0
54 TaVeon Bell Robinson 1 2 3 5 0 0.0 0 0 0 0
77 Craig Hartung 1 1 6 7 4 0.0 0 0 0 0
5 Milo Burton 2 7 1 8 0 0.0 0 0 0 0
71 Brett Carroll 2 3 4 7 3 1.0 0 0 0 0
11 Michael Costello 2 11 7 18 4 1.0 0 0 0 0
44 Josiah Young 2 6 10 16 5 1.0 0 0 0 0
1 Grant Pollak 2 5 1 6 0 0.0 0 0 0 0
4 Gerard Reed III 2 7 4 11 1 1.0 0 0 1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
9 Ray Smith 1 1 0 0.0 0
10 Jaden Brown 1 1 30 30.0 0