skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Graham Mertz BVNrth 8 161 270 2018 7.5 27 252.2 5 108.5
12 Will Eldridge BVSW 8 180 275 1948 7.1 18 243.5 5 100.4
9 Brody Flaming MilVal 8 138 253 1936 7.7 16 242.0 13 79.1
18 Payton Hartman BVNW 7 133 271 1714 6.3 10 244.9 12 63.2
10 Carter Putz Miege 6 76 104 1397 13.4 13 232.8 3 142.6
12 Luke Bernard BVally 8 77 138 1129 8.2 15 141.1 4 106.8
10 Andy Maddox SMEast 7 36 57 811 14.2 8 115.9 0 146.4
2 Keaton Goodale BVWest 7 67 122 808 6.6 6 115.4 1 88.4
15 Will Swanson Aquins 8 36 70 787 11.2 6 98.4 1 114.4
1 Dante Jackson Lwrnce 6 48 83 737 8.9 10 122.8 4 106.8
18 Luke Heller StJmes 7 47 100 722 7.2 8 103.1 1 93.8
7 Walker Kinney BVally 8 36 80 684 8.6 9 85.5 2 102.3
12 Spencer Stewart SMNW 3 60 107 667 6.2 1 222.3 6 54.5
10 Dustin McKessor SMNrth 4 52 100 567 5.7 6 141.8 6 64.0
8 Jordan Preston Fr St 6 37 68 492 7.2 6 82.0 2 94.7
10 Mason Beach Tongie 6 35 74 487 6.6 11 81.2 2 97.2
6 Robert McKinley Leaven 5 32 75 474 6.3 3 94.8 3 60.6
5 Dylan Mussett Basehr 5 29 56 470 8.4 4 94.0 7 64.4
Tyler Goetzman GarEdg 4 38 70 453 6.5 3 113.2 3 70.7
1 Teven McKelvey GarEdg 5 28 78 424 5.4 3 84.8 3 51.4
8 Noah Villarreal Bonner 3 33 54 414 7.7 3 138.0 0 103.5
11 Zac Krause OltheN 4 27 54 336 6.2 2 84.0 4 51.2
10 Dalton White Piper 6 29 82 319 3.9 3 53.2 3 44.7
10 CJ Callaghan SMWest 6 27 61 284 4.7 2 47.3 5 35.1
5 Brayden Koch OlthNW 4 28 43 278 6.5 3 69.5 1 96.9
14 Evan Foster OltheS 3 28 55 277 5.0 1 92.3 1 64.0
5 Gage Foster Fr St 4 10 19 218 11.5 2 54.5 2 89.3
12 Jack Moellers StJmes 6 14 25 217 8.7 3 36.2 0 124.5
8 Jack Roberts SMSou 4 21 45 214 4.8 3 53.5 3 55.2
7 Brayden Soza Schgle 5 13 36 203 5.6 5 40.6 1 83.7

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 9

Displaying Results 1 - 30 of 248

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Ivan Webb Schgle 5 119 1636 13.7 21 327.2
46 Dalton Bock Tongie 6 124 1096 8.8 9 182.7
33 Jax Dineen Fr St 7 103 1034 10.0 17 147.7
25 Cameron Jackson Aquins 8 132 1022 7.7 12 127.8
1 Milton Braasch II SMEast 7 116 922 7.9 19 131.7
34 Jack Petz StJmes 7 152 920 6.1 11 131.4
1 Dante Jackson Lwrnce 6 113 813 7.2 9 135.5
33 Hunter Krom Lwrnce 7 122 802 6.6 10 114.6
24 Baylor Maxwell GarEdg 5 110 625 5.7 4 125.0
22 Brison Cobbins Miege 6 55 600 10.9 7 100.0
1 Kirby Grigsby SMWest 7 152 592 3.9 6 84.6
27 Tony Bragulla BVNrth 8 98 578 5.9 4 72.2
2 Keaton Goodale BVWest 7 87 555 6.4 11 79.3
15 Korbin Riedel Tongie 6 90 537 6.0 5 89.5
9 Brody Flaming MilVal 8 102 486 4.8 6 60.8
28 Edward Thomas BVNW 6 112 473 4.2 6 78.8
21 Cameron Clark Miege 6 49 468 9.6 6 78.0
28 Keegan Michael GarEdg 6 108 461 4.3 3 76.8
5 Gage Foster Fr St 6 56 451 8.1 6 75.2
43 Arland Bruce OltheN 4 70 425 6.1 2 106.2
15 Will Swanson Aquins 8 84 424 5.0 12 53.0
20 Tyron Young Aquins 5 106 406 3.8 3 81.2
34 Andrew Dumas OlthNW 4 59 401 6.8 3 100.2
1 Cameron Young MilVal 8 118 395 3.3 7 49.4
21 Tyler Cavil OltheS 4 71 394 5.5 4 98.5
3 Tony Friends SMSou 4 42 383 9.1 6 95.8
33 Grant Hamel BVNrth 7 54 381 7.1 2 54.4
26 Nik Tanner BVSW 7 81 370 4.6 1 52.9
34 Alex Totta BVally 8 87 364 4.2 3 45.5
22 Daymonn Sanchez OltheN 5 50 364 7.3 3 72.8

Page 1 of 9

Displaying Results 1 - 30 of 248

Page 1 of 8

Displaying Results 1 - 30 of 231

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
8 Billy Bartlett BVSW 8 74 970 13.1 7 121
5 Logan Talley MilVal 8 59 812 13.8 8 101
44 Jackson Heath BVNW 7 47 685 14.6 5 97
3 Daniel Jackson Miege 6 22 636 28.9 4 106
18 Evan Rice MilVal 7 35 577 16.5 5 82
9 Nigel Roberts BVNrth 8 37 551 14.9 7 68
82 Benjamin DeZube BVally 6 26 547 21.0 1 91
5 Jack Beckley BVNW 7 43 501 11.7 0 71
88 Dylan Freberg BVNrth 8 40 487 12.2 8 60
5 Kelyn Bolton SMEast 6 15 462 30.8 5 77
33 Grant Hamel BVNrth 8 34 400 11.8 6 50
1 Keenan Garber Fr St 7 15 384 25.6 4 54
13 Cameron Green BVally 8 21 378 18.0 8 47
3 Jalen Dudley Lwrnce 7 21 373 17.8 6 53
5 Jack Morrissey Aquins 7 14 369 26.4 2 52
4 Shane Bergeman BVally 6 16 342 21.4 2 57
16 Cameron Townsend BVSW 3 28 335 12.0 4 111
23 Michael Sturdivant BVNW 6 29 321 11.1 3 53
2 Andrew Ativie Leaven 5 20 318 15.9 3 63
12 Ekow Boye-Doe Lwrnce 7 26 316 12.2 4 45
5 Jace Sprague GarEdg 5 20 311 15.6 2 62
11 Blake Brown BVally 8 30 302 10.1 6 37
25 Michael Tujague StJmes 6 16 300 18.8 2 50
13 Will Sharpton StJmes 7 15 279 18.6 4 39
40 Dustyn Sweet MilVal 6 15 266 17.7 1 44
88 David Brown BVWest 5 16 255 15.9 2 51
4 Nathan McCoy SMNrth 4 17 250 14.7 4 62
17 Jake Rittman Fr St 7 16 247 15.4 2 35
41 Alex Garcia BVNrth 8 23 244 10.6 2 30
6 Luke Jennings GarEdg 5 17 242 14.2 2 48

Page 1 of 8

Displaying Results 1 - 30 of 231