skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
16 Billy Maples ParkH 13 210 347 3114 9.0 41 239.5 9 118.5
18 Tanner Clarkson PlaCty 13 204 327 3068 9.4 38 236.0 11 117.9
5 Graham Mertz BVNrth 11 224 367 2919 8.0 38 265.4 6 113.8
7 John Raybourn Staley 12 175 265 2840 10.7 40 236.7 2 138.2
9 Brody Flaming MilVal 11 184 330 2619 7.9 22 238.1 15 84.9
1 Joe Campbell Raytwn 10 170 296 2607 8.8 28 260.7 12 101.3
10 Carter Putz Miege 11 133 175 2275 13.0 31 206.8 3 149.9
2 Thomas Henrichs Librty 11 140 253 2269 9.0 27 206.3 8 108.0
5 Ben Kobel LSWest 11 121 198 2179 11.0 20 198.1 3 126.2
4 Noah Durham RayPec 10 161 308 2124 6.9 18 212.4 10 80.3
18 Payton Hartman BVNW 9 159 331 2062 6.2 13 229.1 14 63.5
12 Will Eldridge BVSW 8 180 275 1948 7.1 18 243.5 5 100.4
5 Chase Donohoe BlueSp 13 126 208 1698 8.2 14 130.6 8 93.0
2 Tate Collum GrainV 12 121 200 1598 8.0 14 133.2 3 102.9
12 Luke Bernard BVally 11 106 190 1537 8.1 20 139.7 5 106.4
15 Dakota Ah-mu Kearny 9 96 167 1489 8.9 19 165.4 6 110.1
16 Brody Parker BSSJag 9 120 219 1458 6.7 12 162.0 8 78.5
6 Ryan Byrd HVille 12 72 119 1427 12.0 17 118.9 5 124.5
9 Kellen Simoncic Smithv 11 97 156 1301 8.3 16 118.3 3 114.8
2 Ty Baker FortO 7 81 151 1250 8.3 13 178.6 4 98.9
9 Bart Harris Belton 5 92 168 1214 7.2 10 242.8 3 90.2
3 Bert Bean Pmbrke 11 69 163 1189 7.3 8 108.1 10 58.6
15 Darrias Pearsall LeeSum 7 72 132 1099 8.3 5 157.0 6 75.9
10 Andy Maddox SMEast 11 56 97 1086 11.2 9 98.7 1 123.5
10 Mason Beach Tongie 10 74 161 1085 6.7 16 108.5 7 83.5
18 Luke Heller StJmes 11 70 159 1029 6.5 11 93.5 2 83.6
8 Landon Montgomery RaySou 8 77 133 1016 7.6 12 127.0 4 99.7
15 Will Swanson Aquins 11 45 85 987 11.6 7 89.7 1 117.1
1 Dante Jackson Lwrnce 9 67 123 974 7.9 13 108.2 5 98.8
2 Keaton Goodale BVWest 8 79 153 940 6.1 7 117.5 1 83.2

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 19

Displaying Results 1 - 30 of 560

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Ivan Webb Schgle 10 237 2842 12.0 35 284.2
10 Clyde Price NKC 10 300 2201 7.3 27 220.1
4 Phillip Brooks LSWest 11 212 1669 7.9 21 151.7
1 Milton Braasch II SMEast 11 226 1646 7.3 27 149.6
5 Dorian Clayton ParkH 11 260 1632 6.3 11 148.4
34 Jack Petz StJmes 11 251 1454 5.8 19 132.2
1 Isaac Miller Smithv 10 203 1450 7.1 15 145.0
33 Jax Dineen Fr St 10 134 1433 10.7 23 143.3
46 Dalton Bock Tongie 8 164 1428 8.7 12 178.5
1 Yakini Kasimu Pmbrke 11 223 1398 6.3 11 127.1
27 Robert Rawie Librty 11 235 1333 5.7 20 121.2
25 Cameron Jackson Aquins 10 164 1273 7.8 16 127.3
3 Tavon Tusa PHSou 9 238 1271 5.3 18 141.2
1 Dante Jackson Lwrnce 9 177 1215 6.9 12 135.0
1 Peyton Soria Exclsr 10 207 1210 5.8 25 121.0
34 Austin Terry BSSJag 12 214 1206 5.6 16 100.5
7 Preston Whitworth LeeSum 11 247 1155 4.7 8 105.0
25 Wyatt Reynolds HVille 12 151 1140 7.5 12 95.0
42 Caleb Krell GrainV 12 165 1113 6.7 12 92.8
2 Christian Carter LSNrth 10 127 1031 8.1 10 103.1
22 Brison Cobbins Miege 11 94 1013 10.8 12 92.1
34 Patrick Connery Kearny 11 205 984 4.8 12 89.5
3 Aveion Bailey BlueSp 11 170 963 5.7 7 87.5
33 Hunter Krom Lwrnce 8 136 891 6.6 11 111.4
7 John Raybourn Staley 12 121 880 7.3 9 73.3
27 Tony Bragulla BVNrth 11 126 852 6.8 9 77.5
1 Cameron Young MilVal 11 195 815 4.2 13 74.1
15 Korbin Riedel Tongie 10 144 786 5.5 9 78.6
24 Uriah Alshire WChris 9 112 782 7.0 7 86.9
5 Aaron Keast Staley 10 139 780 5.6 5 78.0

Page 1 of 19

Displaying Results 1 - 30 of 560

Page 1 of 17

Displaying Results 1 - 30 of 500

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
6 Ronnie Bell ParkH 13 88 1593 18.1 21 122
14 Dominic Gicinto Raytwn 10 87 1388 16.0 11 138
5 Logan Talley MilVal 11 78 1108 14.2 11 100
3 Daniel Jackson Miege 11 41 1045 25.5 13 95
14 Luke Grim RayPec 10 65 1028 15.8 8 102
11 Devin Richardson PlaCty 12 61 1021 16.7 13 85
8 Billy Bartlett BVSW 8 74 970 13.1 7 121
3 James Benbow Staley 11 49 886 18.1 14 80
88 Dylan Freberg BVNrth 11 64 885 13.8 10 80
44 Jackson Heath BVNW 9 62 866 14.0 6 96
23 Gunnar Carpenter Kearny 11 52 843 16.2 13 76
15 Jasper Davis HVille 10 32 817 25.5 7 81
82 Benjamin DeZube BVally 9 39 815 20.9 4 90
9 Nigel Roberts BVNrth 11 55 801 14.6 9 72
1 Rod Criss II Staley 11 43 800 18.6 11 72
23 Jonathon Watts PlaCty 12 50 793 15.9 7 66
21 Ethan Swanegan BSSJag 11 53 765 14.4 6 69
81 Desmond Hutson Raytwn 10 49 758 15.5 13 75
18 Evan Rice MilVal 10 45 745 16.6 7 74
87 Zach Elam Staley 11 42 738 17.6 12 67
9 Dylan Gilbert PlaCty 13 55 728 13.2 5 56
3 Gibson Brown Librty 7 24 725 30.2 5 103
6 Garrett Thompson Smithv 10 44 724 16.5 9 72
6 Tre Wheaton BlueSp 12 40 723 18.1 6 60
11 Drew Mackie Librty 10 39 613 15.7 5 61
10 Nathan Gray Librty 11 45 596 13.2 8 54
3 Jaden Clark Belton 5 34 578 17.0 6 115
13 Michael Marquez GrainV 10 34 575 16.9 8 57
13 Cameron Green BVally 10 31 572 18.5 10 57
12 Landon Seely Exclsr 8 25 564 22.6 3 70

Page 1 of 17

Displaying Results 1 - 30 of 500