skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Score by Quarter

 Team 1 2 3 4  Total
Bishop Miege 41 62 60 105 268
Blue Valley 31 48 35 169 283
BV North 46 57 20 137 260
BV Northwest 7 14 7 113 141
BV Southwest 28 44 34 138 244
BV West 14 14 21 136 185
Gardner-Edgerton 13 8 7 85 113
Mill Valley 37 27 49 115 228
ST Aquinas 63 75 48 122 308
St. James Acad. 31 52 42 83 208
Free State 49 42 35 163 289
Lawrence 42 55 49 117 263
Leavenworth 30 7 0 26 63
Olathe East 0 22 14 61 97
Olathe North 33 20 7 61 121
Olathe NW 21 14 13 62 110
Olathe South 7 14 28 32 81
SM East 80 60 21 180 341
SM North 3 27 20 40 90
SM Northwest 7 21 0 104 132
SM South 0 20 8 68 96
SM West 2 7 7 71 87
Basehor-Linwood 78 56 44 35 213
Bishop Ward 0 0 0 6 6
Bonner Springs 16 49 34 32 131
Lansing 3 0 13 42 58
Piper 35 24 14 35 108
Tonganoxie 42 55 33 92 222
Turner 0 0 0 21 21
Baldwin 23 12 8 31 74

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
BV North 8 164 277 2065 7.5 28 258.1 5 108.7
BV Southwest 8 181 276 1974 7.2 19 246.8 5 101.9
Mill Valley 8 140 255 1951 7.7 16 243.9 13 79.4
Blue Valley 8 113 218 1813 8.3 24 226.6 6 105.2
BV Northwest 7 133 273 1714 6.3 10 244.9 13 61.2
Bishop Miege 6 76 106 1397 13.2 13 232.8 3 141.7
St. James Acad. 7 61 125 939 7.5 11 134.1 1 100.0
BV West 8 79 139 929 6.7 7 116.1 2 88.1
SM East 7 39 60 917 15.3 9 131.0 0 147.9
ST Aquinas 8 39 79 910 11.5 8 113.8 1 119.7
Gardner-Edgerton 8 66 148 877 5.9 6 109.6 6 60.6
Lawrence 7 55 94 847 9.0 13 121.0 4 110.2
Free State 7 48 88 720 8.2 8 102.9 4 93.0
SM North 7 65 125 715 5.7 7 102.1 9 57.9
SM Northwest 7 60 107 667 6.2 1 95.3 6 54.5
Bonner Springs 5 45 71 647 9.1 7 129.4 2 114.0
Basehor-Linwood 6 36 83 534 6.4 5 89.0 8 45.5
Leavenworth 6 33 77 516 6.7 4 86.0 3 66.8
Tonganoxie 6 36 75 488 6.5 11 81.3 2 97.7
Olathe North 6 35 84 461 5.5 3 76.8 5 46.8
Olathe South 7 43 86 396 4.6 1 56.6 4 47.4
Piper 6 35 91 385 4.2 3 64.2 3 49.0
Olathe NW 6 30 46 335 7.3 3 55.8 1 99.5
SM West 7 36 77 335 4.4 3 47.9 6 39.7
Sumner 4 21 37 258 7.0 1 64.5 3 53.7
Olathe East 6 18 30 240 8.0 2 40.0 2 79.9
SM South 7 22 46 221 4.8 3 31.6 3 56.5
Schlagle 5 13 36 203 5.6 5 40.6 1 83.7
Turner 6 10 39 94 2.4 0 15.7 3 7.5
Bishop Ward 5 0 0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
ST Aquinas 8 459 2699 5.9 37 337.4
SM East 7 334 2302 6.9 30 328.9
Free State 7 259 2073 8.0 30 296.1
Schlagle 5 182 2055 11.3 25 411.0
Lawrence 7 308 1987 6.5 22 283.9
Tonganoxie 6 279 1898 6.8 15 316.3
St. James Acad. 7 270 1617 6.0 15 231.0
Gardner-Edgerton 8 377 1521 4.0 11 190.1
Bishop Miege 6 176 1471 8.4 20 245.2
BV West 8 231 1261 5.5 17 157.6
BV North 8 207 1133 5.5 7 141.6
Basehor-Linwood 6 212 1108 5.2 18 184.7
Blue Valley 8 250 1078 4.3 10 134.8
Mill Valley 8 279 1074 3.8 11 134.2
Olathe North 6 195 1055 5.4 11 175.8
BV Southwest 8 230 984 4.3 12 123.0
SM South 7 161 903 5.6 9 129.0
SM West 7 296 894 3.0 8 127.7
Olathe NW 6 146 761 5.2 10 126.8
Olathe South 7 177 722 4.1 9 103.1
Piper 6 187 685 3.7 7 114.2
BV Northwest 7 191 567 3.0 8 81.0
Sumner 4 62 466 7.5 3 116.5
Bonner Springs 5 68 403 5.9 2 80.6
Leavenworth 6 121 400 3.3 4 66.7
SM North 7 133 386 2.9 2 55.1
Turner 6 62 238 3.8 0 39.7
Olathe East 6 86 227 2.6 2 37.8
SM Northwest 7 27 31 1.1 2 4.4
Bishop Ward 5 0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
BV North 8 167 2066 12.4 25 258
Mill Valley 8 142 1951 13.7 16 243
BV Southwest 8 165 1867 11.3 14 233
Blue Valley 8 110 1831 16.6 20 228
BV Northwest 7 136 1744 12.8 10 249
Bishop Miege 6 73 1435 19.7 13 239
St. James Acad. 7 61 955 15.7 11 136
Lawrence 7 67 918 13.7 13 131
ST Aquinas 8 39 910 23.3 8 113
Gardner-Edgerton 8 67 877 13.1 6 109
SM East 7 32 847 26.5 9 121
Free State 7 50 813 16.3 9 116
BV West 8 51 687 13.5 6 85
SM Northwest 7 59 660 11.2 1 94
SM North 7 54 654 12.1 6 93
Leavenworth 6 70 644 9.2 4 107
Bonner Springs 5 44 633 14.4 7 126
Basehor-Linwood 6 39 524 13.4 5 87
Tonganoxie 6 37 496 13.4 13 82
Piper 6 34 385 11.3 2 64
Olathe North 6 27 299 11.1 1 49
SM West 7 32 280 8.8 3 40
Olathe South 7 38 270 7.1 0 38
Sumner 4 21 258 12.3 1 64
Olathe NW 6 26 238 9.2 3 39
SM South 7 22 221 10.0 3 31
Schlagle 5 7 183 26.1 4 36
Olathe East 6 11 169 15.4 2 28
Turner 6 8 98 12.2 0 16
Bishop Ward 5 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87