skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
7 Brayden Soza Schgle 5 13 36 203 5.6 5 40.6 1 83.7
10 Nahshon Houston Sumner 2 12 19 156 8.2 0 78.0 1 67.0
14 Dominic Lee Sumner 2 9 18 102 5.7 1 51.0 2 46.3
4 Donell Bagley Sumner 1 0 0 0 0.0 0 0.0 0 0.0
33 TaVaughn Sappington Sumner 1 0 0 0 0.0 0 0.0 0 0.0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Ivan Webb Schgle 5 119 1636 13.7 21 327.2
33 TaVaughn Sappington Sumner 2 30 274 9.1 2 137.0
22 Robert Suttington Schgle 5 31 142 4.6 1 28.4
10 Nahshon Houston Sumner 2 19 118 6.2 1 59.0
7 Brayden Soza Schgle 4 19 85 4.5 3 21.2
14 Shamar Bush Schgle 1 3 60 20.0 0 60.0
24 Kendall Brewer Schgle 2 2 57 28.5 0 28.5
11 Larmon Witt Schgle 3 3 51 17.0 0 17.0
4 Donell Bagley Sumner 2 4 30 7.5 0 15.0
39 Josh Strumillo Sumner 1 6 29 4.8 0 29.0
26 Tyrone Moore Schgle 2 3 13 4.3 0 6.5
14 Dominic Lee Sumner 1 2 13 6.5 0 13.0
12 Steve Sanchez Schgle 1 1 6 6.0 0 6.0
5 Jaleen Jackson Schgle 1 1 5 5.0 0 5.0
48 Malik Jenkins Sumner 1 1 2 2.0 0 2.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
4 Donell Bagley Sumner 2 12 160 13.3 0 80
11 Larmon Witt Schgle 2 3 83 27.7 2 41
6 Kyun Jackson Sumner 1 3 77 25.7 1 77
14 Shamar Bush Schgle 2 3 58 19.3 1 29
2 Ivan Webb Schgle 1 1 42 42.0 1 42
14 Dominic Lee Sumner 1 1 11 11.0 0 11
30 Michael Shultz Sumner 1 2 6 3.0 0 6
22 Jerry Ross Sumner 1 1 4 4.0 0 4
33 TaVaughn Sappington Sumner 1 2 0 0.0 0 0