skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
10 DJ Frost 1 0 1 0 0.0 0 0.0 0 39.6
28 Dakoda Kenig 1 0 0 0 0.0 0 0.0 0 0.0
34 Austin Terry 1 0 1 0 0.0 0 0.0 0 39.6
10 Adam Connors 1 1 2 15 7.5 0 15.0 0 75.0
12 Michael Muehlberger 3 27 65 407 6.3 4 135.7 1 76.9
16 Brody Parker 9 120 219 1458 6.7 12 162.0 8 78.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
31 Noah Bradley 2 3 -9 -3.0 0 -4.5
91 Trenton Witting 2 2 -8 -4.0 0 -4.0
10 Adam Connors 1 1 3 3.0 1 3.0
4 Brett Shelton 2 2 5 2.5 0 2.5
10 DJ Frost 3 4 6 1.5 0 2.0
40 Hunter Hoke 1 2 7 3.5 0 7.0
33 Skyler Meyers 1 1 15 15.0 0 15.0
20 Stephen Swingle 1 1 18 18.0 0 18.0
40 Nahshon Rick 1 5 26 5.2 0 26.0
16 Brody Parker 9 44 67 1.5 3 7.4
12 Michael Muehlberger 4 39 114 2.9 0 28.5
28 Dakoda Kenig 10 80 482 6.0 3 48.2
34 Austin Terry 12 214 1206 5.6 16 100.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Grant geren 1 2 21 10.5 0 21
29 Ryan Dycus 4 6 46 7.7 1 11
4 Brett Shelton 4 7 68 9.7 0 17
8 Sage Nelson 3 8 80 10.0 2 26
28 Dakoda Kenig 7 12 153 12.8 0 21
34 Austin Terry 8 18 188 10.4 2 23
10 DJ Frost 12 41 559 13.6 5 46
21 Ethan Swanegan 11 53 765 14.4 6 69

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
28 Dakoda Kenig 1 0 0 0 0.0 0 0.0 0 0.0
34 Austin Terry 1 0 1 0 0.0 0 0.0 0 39.6
10 Adam Connors 1 1 2 15 7.5 0 15.0 0 75.0
12 Michael Muehlberger 1 9 25 102 4.1 2 102.0 0 75.8
16 Brody Parker 5 70 126 807 6.4 6 161.4 7 67.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
31 Noah Bradley 2 3 -9 -3.0 0 -4.5
4 Brett Shelton 1 1 2 2.0 0 2.0
40 Hunter Hoke 1 2 7 3.5 0 7.0
10 DJ Frost 2 3 11 3.7 0 5.5
33 Skyler Meyers 1 1 15 15.0 0 15.0
16 Brody Parker 5 23 17 0.7 1 3.4
20 Stephen Swingle 1 1 18 18.0 0 18.0
12 Michael Muehlberger 1 7 50 7.1 0 50.0
28 Dakoda Kenig 6 47 254 5.4 3 42.3
34 Austin Terry 6 110 612 5.6 8 102.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
29 Ryan Dycus 3 3 23 7.7 0 7
4 Brett Shelton 2 3 35 11.7 0 17
8 Sage Nelson 2 5 49 9.8 2 24
34 Austin Terry 4 9 68 7.6 0 17
28 Dakoda Kenig 4 8 108 13.5 0 27
10 DJ Frost 6 26 240 9.2 2 40
21 Ethan Swanegan 6 25 401 16.0 4 66