skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 William Harris 1 1 1 15 15.0 0 15.0 0 118.8
4 Blake Bland 7 42 86 548 6.4 6 78.3 5 68.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
4 Blake Bland 5 20 -6 -0.3 0 -1.2
5 Jhaidyn Richardson 1 1 2 2.0 0 2.0
24 Andrew Mahoney 1 2 2 1.0 0 2.0
10 Dj Cannon 1 1 6 6.0 0 6.0
21 Rhyan Crumpler 3 4 6 1.5 0 2.0
23 Najib Alhakeem 1 4 8 2.0 0 8.0
20 Jed Templin 3 5 12 2.4 0 4.0
44 Colton Tisthammer 4 7 45 6.4 0 11.2
7 William Harris 6 43 154 3.6 2 25.7
38 Jesi Bediako 3 24 162 6.8 2 54.0
2 Kevin Orange Jr 6 88 566 6.4 2 94.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 William Harris 1 1 5 5.0 0 5
44 Colton Tisthammer 2 2 8 4.0 1 4
12 Adam Fatheree 1 1 11 11.0 0 11
6 Phil Corbin 1 2 14 7.0 0 14
27 Taylor Buenaflor 1 1 29 29.0 0 29
87 Gavin Hausmann 5 11 160 14.5 1 32
5 Jhaidyn Richardson 5 20 309 15.4 4 61

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 William Harris 1 1 1 15 15.0 0 15.0 0 118.8
4 Blake Bland 4 20 44 260 5.9 5 65.0 2 83.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
4 Blake Bland 2 3 -26 -8.7 0 -13.0
24 Andrew Mahoney 1 2 2 1.0 0 2.0
20 Jed Templin 2 2 5 2.5 0 2.5
21 Rhyan Crumpler 2 3 6 2.0 0 3.0
44 Colton Tisthammer 2 4 26 6.5 0 13.0
7 William Harris 3 19 86 4.5 1 28.7
38 Jesi Bediako 2 16 97 6.1 2 48.5
2 Kevin Orange Jr 4 57 385 6.8 2 96.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
44 Colton Tisthammer 2 2 8 4.0 1 4
6 Phil Corbin 1 2 14 7.0 0 14
27 Taylor Buenaflor 1 1 29 29.0 0 29
5 Jhaidyn Richardson 3 6 93 15.5 3 31
87 Gavin Hausmann 3 7 122 17.4 1 40