skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
25 Koa Grace 1 0 0 0 0.0 0 0.0 0 0.0
18 Loa Grace 4 2 5 2 0.4 0 0.5 1 8.3
1 Rod Criss II 2 1 2 74 37.0 1 37.0 0 135.4
7 John Raybourn 12 175 265 2840 10.7 40 236.7 2 138.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
30 Myles Howard 2 2 -1 -0.5 0 -0.5
37 Joey Ambol 1 1 0 0.0 0 0.0
27 Shannon Stewart 1 1 1 1.0 0 1.0
22 Keagan Kooi 1 2 3 1.5 0 3.0
42 Darrin Kinslow 1 1 4 4.0 0 4.0
25 Koa Grace 3 3 6 2.0 0 2.0
18 Jehr Fowler 1 1 7 7.0 0 7.0
9 Mark Robinson 2 2 10 5.0 0 5.0
33 Shedrick Davis 4 5 13 2.6 0 3.2
20 Michael Johnson 4 6 21 3.5 0 5.2
23 Justin Barnett 1 5 25 5.0 1 25.0
18 Loa Grace 3 4 30 7.5 0 10.0
28 Sam Collins 8 34 101 3.0 0 12.6
1 Rod Criss II 7 14 123 8.8 2 17.6
3 James Benbow 7 33 262 7.9 10 37.4
23 Jaden Moss 11 85 489 5.8 10 44.5
5 Aaron Keast 10 139 780 5.6 5 78.0
7 John Raybourn 12 121 880 7.3 9 73.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 John Raybourn 1 1 -6 -6.0 0 -6
10 Sean Counts 1 1 3 3.0 0 3
3 Rocco Giglio 1 2 4 2.0 0 4
23 Jaden Moss 2 2 37 18.5 1 18
13 Blane O'Roark 4 4 41 10.2 0 10
81 Blake Proffitt 5 7 71 10.1 0 14
5 Aaron Keast 9 13 126 9.7 1 14
9 Mark Robinson 7 11 208 18.9 2 29
87 Zach Elam 11 42 738 17.6 12 67
1 Rod Criss II 11 43 800 18.6 11 72
3 James Benbow 11 49 886 18.1 14 80

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Loa Grace 2 1 3 -1 -0.3 0 -0.5 0 42.4
25 Koa Grace 1 0 0 0 0.0 0 0.0 0 0.0
7 John Raybourn 5 67 100 1132 11.3 21 226.4 1 140.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
30 Myles Howard 2 2 -1 -0.5 0 -0.5
37 Joey Ambol 1 1 0 0.0 0 0.0
27 Shannon Stewart 1 1 1 1.0 0 1.0
22 Keagan Kooi 1 2 3 1.5 0 3.0
25 Koa Grace 2 2 4 2.0 0 2.0
42 Darrin Kinslow 1 1 4 4.0 0 4.0
18 Jehr Fowler 1 1 7 7.0 0 7.0
33 Shedrick Davis 3 3 9 3.0 0 3.0
9 Mark Robinson 2 2 10 5.0 0 5.0
18 Loa Grace 2 3 14 4.7 0 7.0
20 Michael Johnson 2 3 14 4.7 0 7.0
1 Rod Criss II 3 4 26 6.5 0 8.7
3 James Benbow 1 5 28 5.6 2 28.0
28 Sam Collins 4 14 52 3.7 0 13.0
7 John Raybourn 5 33 97 2.9 0 19.4
5 Aaron Keast 3 32 183 5.7 1 61.0
23 Jaden Moss 5 39 264 6.8 7 52.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
81 Blake Proffitt 1 1 3 3.0 0 3
13 Blane O'Roark 2 2 13 6.5 0 6
9 Mark Robinson 2 3 15 5.0 1 7
5 Aaron Keast 3 5 28 5.6 0 9
23 Jaden Moss 2 2 37 18.5 1 18
1 Rod Criss II 5 12 282 23.5 5 56
3 James Benbow 5 23 372 16.2 8 74
87 Zach Elam 5 18 379 21.1 6 75