skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
14 Marcus Wigfall 1 2 2 31 15.5 1 31.0 0 158.3
18 Dawson Herl 9 58 119 711 6.0 9 79.0 10 57.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
81 Trevaughn Sisco 3 5 -17 -3.4 1 -5.7
21 Jordon Woods 1 3 18 6.0 0 18.0
43 Katrell Hurst 1 8 41 5.1 2 41.0
18 Dawson Herl 5 19 66 3.5 1 13.2
18 Bryan Cox 4 17 82 4.8 1 20.5
1 Jaden Thomas 9 23 95 4.1 1 10.6
5 Christian Felix 8 80 501 6.3 4 62.6
24 Uriah Alshire 9 112 782 7.0 7 86.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
99 Daniel Carson 2 3 10 3.3 0 5
24 Keli'l Ikaika Kahananui 1 1 12 12.0 0 12
9 Emori Thomas 1 1 16 16.0 0 16
1 Jaden Thomas 2 3 21 7.0 0 10
5 Christian Felix 2 2 22 11.0 0 11
24 Uriah Alshire 6 12 97 8.1 1 16
18 Bryan Cox 5 9 105 11.7 1 21
7 Kelvyn Mason 6 10 188 18.8 3 31
81 Trevaughn Sisco 9 22 270 12.3 5 30

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
14 Marcus Wigfall 1 2 2 31 15.5 1 31.0 0 158.3
18 Dawson Herl 4 27 58 352 6.1 3 88.0 6 43.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
81 Trevaughn Sisco 1 3 -1 -0.3 1 -1.0
21 Jordon Woods 1 3 18 6.0 0 18.0
18 Bryan Cox 1 2 30 15.0 0 30.0
1 Jaden Thomas 4 9 33 3.7 0 8.2
18 Dawson Herl 1 3 53 17.7 1 53.0
5 Christian Felix 3 33 193 5.8 2 64.3
24 Uriah Alshire 4 48 365 7.6 3 91.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
99 Daniel Carson 1 2 3 1.5 0 3
5 Christian Felix 1 1 7 7.0 0 7
24 Keli'l Ikaika Kahananui 1 1 12 12.0 0 12
24 Uriah Alshire 3 5 45 9.0 0 15
7 Kelvyn Mason 2 3 65 21.7 0 32
18 Bryan Cox 2 6 85 14.2 1 42
81 Trevaughn Sisco 4 10 165 16.5 3 41