skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 Will Hay 2 2 11 21 1.9 0 10.5 0 39.6
18 Tanner Clarkson 13 204 327 3068 9.4 38 236.0 11 117.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
88 Kyle Arnold 1 0 0 0.0 0 0.0
17 Will Hay 1 1 1 1.0 0 1.0
28 Dakota Schmidt 2 2 2 1.0 2 1.0
15 Luke Kimball 1 1 3 3.0 0 3.0
57 Ethan Salzman 1 3 3 1.0 0 3.0
48 Lewis Hunter 2 3 35 11.7 0 17.5
7 Kobe Cummings 4 7 55 7.9 0 13.8
18 Tanner Clarkson 11 66 191 2.9 5 17.4
22 Adel Freitek 13 121 640 5.3 4 49.2
4 Gavin Hardman 13 147 759 5.2 9 58.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
28 Dakota Schmidt 1 1 2 2.0 0 2
80 Trey Phan 1 2 21 10.5 0 21
24 JP Post 1 1 28 28.0 0 28
22 Adel Freitek 3 3 33 11.0 0 11
4 Gavin Hardman 9 11 107 9.7 0 11
84 Brice Bertram 5 7 121 17.3 2 24
7 Kobe Cummings 3 6 144 24.0 1 48
88 Kyle Arnold 2 2 147 73.5 0 73
9 Dylan Gilbert 13 55 728 13.2 5 56
23 Jonathon Watts 12 50 793 15.9 7 66
11 Devin Richardson 12 61 1021 16.7 13 85

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 Will Hay 1 2 5 21 4.2 0 21.0 0 52.9
18 Tanner Clarkson 5 89 138 1286 9.3 15 257.2 3 121.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
88 Kyle Arnold 1 0 0 0.0 0 0.0
28 Dakota Schmidt 1 1 1 1.0 1 1.0
15 Luke Kimball 1 1 3 3.0 0 3.0
7 Kobe Cummings 1 1 4 4.0 0 4.0
48 Lewis Hunter 1 2 22 11.0 0 22.0
18 Tanner Clarkson 4 23 102 4.4 2 25.5
4 Gavin Hardman 5 59 249 4.2 2 49.8
22 Adel Freitek 5 47 255 5.4 2 51.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
80 Trey Phan 1 2 21 10.5 0 21
84 Brice Bertram 2 4 58 14.5 1 29
7 Kobe Cummings 1 2 59 29.5 0 59
4 Gavin Hardman 4 5 59 11.8 0 14
88 Kyle Arnold 2 2 147 73.5 0 73
23 Jonathon Watts 5 19 201 10.6 1 40
9 Dylan Gilbert 5 24 380 15.8 3 76
11 Devin Richardson 5 27 441 16.3 6 88