skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
1 Cole Keller 3 2 3 18 6.0 0 6.0 0 82.6
2 Tate Collum 12 121 200 1598 8.0 14 133.2 3 102.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
8 Ethan Macoubrie 1 2 0 0.0 0 0.0
33 Tanner Bailon 2 3 1 0.3 0 0.5
15 Trevor Hillyard 1 1 3 3.0 0 3.0
88 Kyle Tharp 1 5 19 3.8 0 19.0
24 Gavin Oyler 6 15 33 2.2 1 5.5
28 Jamore Goulden 3 6 33 5.5 1 11.0
13 Michael Marquez 2 2 38 19.0 1 19.0
25 Mason Guhse 2 6 45 7.5 1 22.5
1 Cole Keller 5 8 60 7.5 0 12.0
30 Noah Buseman 12 44 322 7.3 3 26.8
2 Tate Collum 11 99 474 4.8 14 43.1
29 Ethan Grasher 12 82 529 6.5 7 44.1
42 Caleb Krell 12 165 1113 6.7 12 92.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Riley Bown 1 0 0 0.0 0 0
6 Tyler Wilson 1 1 9 9.0 0 9
29 Ethan Grasher 2 3 24 8.0 0 12
56 Ryan Brown 2 2 30 15.0 1 15
42 Caleb Krell 4 8 52 6.5 0 13
27 Nicholas Brown 3 5 56 11.2 0 18
24 Gavin Oyler 7 19 219 11.5 0 31
30 Noah Buseman 9 23 286 12.4 0 31
8 Ethan Macoubrie 8 27 353 13.1 5 44
13 Michael Marquez 10 34 575 16.9 8 57

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
1 Cole Keller 1 1 1 9 9.0 0 9.0 0 104.2
2 Tate Collum 5 51 83 649 7.8 5 129.8 2 95.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Gavin Oyler 1 3 -4 -1.3 0 -4.0
33 Tanner Bailon 1 1 -2 -2.0 0 -2.0
8 Ethan Macoubrie 1 2 0 0.0 0 0.0
1 Cole Keller 2 2 12 6.0 0 6.0
13 Michael Marquez 2 2 38 19.0 1 19.0
30 Noah Buseman 5 17 78 4.6 1 15.6
29 Ethan Grasher 5 41 206 5.0 1 41.2
2 Tate Collum 5 45 253 5.6 5 50.6
42 Caleb Krell 5 97 627 6.5 7 125.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Riley Bown 1 0 0 0.0 0 0
29 Ethan Grasher 1 1 2 2.0 0 2
6 Tyler Wilson 1 1 9 9.0 0 9
42 Caleb Krell 2 2 15 7.5 0 7
27 Nicholas Brown 1 2 24 12.0 0 24
56 Ryan Brown 2 2 30 15.0 1 15
24 Gavin Oyler 2 7 92 13.1 0 46
30 Noah Buseman 4 10 123 12.3 0 30
13 Michael Marquez 5 9 174 19.3 2 34
8 Ethan Macoubrie 4 18 189 10.5 2 47