skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
11 Landon George 1 1 1 4 4.0 0 4.0 0 83.3
22 Carson Crowley 1 1 1 11 11.0 0 11.0 0 112.5
7 Joe Bowers 3 2 10 34 3.4 1 11.3 1 35.0
5 River Riley 2 2 6 44 7.3 0 22.0 0 60.4
6 Ryan Byrd 12 72 119 1427 12.0 17 118.9 5 124.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
31 Jamiel Batiste 1 1 -4 -4.0 0 -4.0
12 Nicholas Laughlin 1 2 0 0.0 0 0.0
5 River Riley 2 4 2 0.5 0 1.0
4 Brecken Nickel 2 5 5 1.0 0 2.5
19 Carlin Williams 2 3 6 2.0 0 3.0
28 Cabren Yoder 2 5 8 1.6 0 4.0
24 Dreydon Polk 1 4 21 5.2 0 21.0
2 Jay Freeman 5 15 71 4.7 0 14.2
24 Isaiah Patrick 2 4 81 20.2 1 40.5
22 Carson Crowley 5 24 124 5.2 2 24.8
6 Ryan Byrd 12 76 336 4.4 3 28.0
7 Joe Bowers 12 107 773 7.2 11 64.4
25 Wyatt Reynolds 12 151 1140 7.5 12 95.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Brice Percival 1 1 5 5.0 0 5
7 Joe Bowers 2 2 10 5.0 0 5
46 Sam East 2 2 10 5.0 0 5
40 Jesse Wallen 1 1 13 13.0 1 13
8 Kennedy Atkinson 2 2 17 8.5 0 8
80 Nicholas Mccleave 3 3 38 12.7 1 12
25 Wyatt Reynolds 4 4 45 11.2 1 11
84 Kurtis Poisal 4 5 65 13.0 1 16
12 Nicholas Laughlin 6 8 111 13.9 2 18
3 Colby Knowles 7 11 203 18.5 5 29
15 Jasper Davis 10 32 817 25.5 7 81

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 River Riley 1 0 1 0 0.0 0 0.0 0 39.6
7 Joe Bowers 1 1 7 9 1.3 1 9.0 0 79.2
22 Carson Crowley 1 1 1 11 11.0 0 11.0 0 112.5
6 Ryan Byrd 5 39 56 736 13.1 9 147.2 3 129.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
31 Jamiel Batiste 1 1 -4 -4.0 0 -4.0
28 Cabren Yoder 1 1 -3 -3.0 0 -3.0
4 Brecken Nickel 1 4 0 0.0 0 0.0
12 Nicholas Laughlin 1 2 0 0.0 0 0.0
5 River Riley 1 1 1 1.0 0 1.0
19 Carlin Williams 2 3 6 2.0 0 3.0
22 Carson Crowley 3 11 29 2.6 0 9.7
2 Jay Freeman 3 12 55 4.6 0 18.3
24 Isaiah Patrick 2 4 81 20.2 1 40.5
6 Ryan Byrd 5 28 205 7.3 3 41.0
7 Joe Bowers 5 44 362 8.2 5 72.4
25 Wyatt Reynolds 5 67 419 6.3 5 83.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
25 Wyatt Reynolds 1 1 2 2.0 0 2
46 Sam East 1 1 6 6.0 0 6
7 Joe Bowers 1 1 10 10.0 0 10
8 Kennedy Atkinson 1 1 11 11.0 0 11
80 Nicholas Mccleave 1 1 22 22.0 1 22
3 Colby Knowles 3 4 47 11.8 2 15
84 Kurtis Poisal 2 3 54 18.0 0 27
12 Nicholas Laughlin 5 7 105 15.0 2 21
15 Jasper Davis 5 18 437 24.3 5 87