skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
25 Hudson Bentley 1 1 1 11 11.0 0 11.0 0 112.5
22 Brison Cobbins 1 1 1 15 15.0 1 15.0 0 158.3
17 Ty'quez Agnew-Whitten 2 2 4 16 4.0 0 8.0 0 60.4
10 Carter Putz 11 133 175 2275 13.0 31 206.8 3 149.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
6 Sam Pedrotti 1 5 -21 -4.2 0 -21.0
16 David Robinson 1 1 1 1.0 0 1.0
9 Antonio Manning 1 3 29 9.7 0 29.0
35 Cole Long 5 22 90 4.1 0 18.0
23 Sheron Manning 3 14 158 11.3 3 52.7
17 Ty'quez Agnew-Whitten 6 26 208 8.0 2 34.7
10 Carter Putz 11 61 440 7.2 9 40.0
21 Cameron Clark 11 73 777 10.6 9 70.6
22 Brison Cobbins 11 94 1013 10.8 12 92.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
35 Cole Long 1 1 11 11.0 0 11
35 Sam Powell 3 3 26 8.7 1 8
21 Cameron Clark 4 6 47 7.8 2 11
25 Hudson Bentley 2 2 53 26.5 0 26
22 Brison Cobbins 7 13 139 10.7 1 19
1 Darren Gilkey 3 6 155 25.8 1 51
80 Phillippe Wesley 9 12 171 14.2 3 19
11 Quinn Schieber 7 24 329 13.7 3 47
2 Peyton Hamrick 9 18 362 20.1 7 40
3 Daniel Jackson 11 41 1045 25.5 13 95

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 Ty'quez Agnew-Whitten 1 0 2 0 0.0 0 0.0 0 39.6
10 Carter Putz 6 76 104 1397 13.4 13 232.8 3 142.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 David Robinson 1 1 1 1.0 0 1.0
35 Cole Long 2 12 63 5.2 0 31.5
17 Ty'quez Agnew-Whitten 4 18 80 4.4 1 20.0
10 Carter Putz 6 41 259 6.3 6 43.2
21 Cameron Clark 6 49 468 9.6 6 78.0
22 Brison Cobbins 6 55 600 10.9 7 100.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
35 Sam Powell 2 2 18 9.0 0 9
21 Cameron Clark 3 5 37 7.4 1 12
25 Hudson Bentley 2 2 53 26.5 0 26
22 Brison Cobbins 3 6 78 13.0 0 26
80 Phillippe Wesley 5 6 84 14.0 1 16
2 Peyton Hamrick 5 10 141 14.1 4 28
1 Darren Gilkey 3 6 155 25.8 1 51
11 Quinn Schieber 4 14 233 16.6 2 58
3 Daniel Jackson 6 22 636 28.9 4 106