skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Sam Sliefert 1 0 2 0 0.0 0 0.0 1 0.0
44 Jackson Heath 1 0 1 0 0.0 0 0.0 0 39.6
18 Payton Hartman 9 159 331 2062 6.2 13 229.1 14 63.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Payton Hartman 8 31 -81 -2.6 1 -10.1
35 Luke Vega 2 2 -2 -1.0 0 -1.0
31 Chris Whitter 1 1 -1 -1.0 0 -1.0
2 Eric Fischbach 1 1 3 3.0 0 3.0
9 Sam Sliefert 1 2 4 2.0 0 4.0
25 Garrett Parks 1 5 38 7.6 1 38.0
44 Jackson Heath 1 21 156 7.4 1 156.0
32 Chris Thomas 5 65 252 3.9 1 50.4
28 Edward Thomas 8 146 703 4.8 8 87.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
28 Edward Thomas 1 1 2 2.0 0 2
18 Payton Hartman 1 1 10 10.0 0 10
82 Kordell Simmons 1 1 40 40.0 1 40
25 Garrett Parks 1 1 43 43.0 1 43
80 Tanner Sample 6 16 227 14.2 2 37
23 Michael Sturdivant 6 29 321 11.1 3 53
5 Jack Beckley 8 47 544 11.6 0 68
44 Jackson Heath 9 62 866 14.0 6 96

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Sam Sliefert 1 0 2 0 0.0 0 0.0 1 0.0
18 Payton Hartman 7 133 271 1714 6.3 10 244.9 12 63.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Payton Hartman 7 30 -76 -2.5 1 -10.9
31 Chris Whitter 1 1 -1 -1.0 0 -1.0
35 Luke Vega 1 1 -1 -1.0 0 -1.0
2 Eric Fischbach 1 1 3 3.0 0 3.0
9 Sam Sliefert 1 2 4 2.0 0 4.0
32 Chris Thomas 4 44 165 3.8 1 41.2
28 Edward Thomas 6 112 473 4.2 6 78.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
18 Payton Hartman 1 1 10 10.0 0 10
80 Tanner Sample 6 16 227 14.2 2 37
23 Michael Sturdivant 6 29 321 11.1 3 53
5 Jack Beckley 7 43 501 11.7 0 71
44 Jackson Heath 7 47 685 14.6 5 97