skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Nick Allen 1 1 4 22 5.5 0 22.0 0 50.0
Jason Wilmes 2 2 12 80 6.7 1 40.0 0 82.6
12 Will Eldridge 8 180 275 1948 7.1 18 243.5 5 100.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Jason Wilmes 1 4 -7 -1.8 0 -7.0
8 Billy Bartlett 1 5 3 0.6 1 3.0
14 Nate Adamson 1 3 16 5.3 0 16.0
32 Will Beaman 5 10 31 3.1 0 6.2
1 Jake Lamfers 1 13 39 3.0 1 39.0
21 Drew Jennings 7 21 86 4.1 0 12.3
5 Nick Allen 8 35 146 4.2 4 18.2
12 Will Eldridge 7 75 343 4.6 6 49.0
26 Nik Tanner 8 111 483 4.4 1 60.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
21 Drew Jennings 2 2 13 6.5 0 6
Jake Swickard 1 3 20 6.7 0 20
36 Cordel Duhart 1 1 22 22.0 0 22
32 Will Beaman 1 1 25 25.0 0 25
18 Eli Dickerson 3 7 72 10.3 0 24
26 Nik Tanner 4 12 113 9.4 0 28
85 Austin Murrow 4 14 139 9.9 2 34
15 Drew Hill 7 25 234 9.4 1 33
16 Cameron Townsend 3 28 335 12.0 4 111
8 Billy Bartlett 8 74 970 13.1 7 121

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
Jason Wilmes 1 1 1 26 26.0 1 26.0 0 158.3
12 Will Eldridge 8 180 275 1948 7.1 18 243.5 5 100.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
14 Nate Adamson 1 3 16 5.3 0 16.0
32 Will Beaman 5 10 31 3.1 0 6.2
1 Jake Lamfers 1 13 39 3.0 1 39.0
21 Drew Jennings 6 20 87 4.4 0 14.5
5 Nick Allen 7 28 98 3.5 4 14.0
12 Will Eldridge 7 75 343 4.6 6 49.0
26 Nik Tanner 7 81 370 4.6 1 52.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
21 Drew Jennings 2 2 13 6.5 0 6
Jake Swickard 1 3 20 6.7 0 20
32 Will Beaman 1 1 25 25.0 0 25
18 Eli Dickerson 3 7 72 10.3 0 24
26 Nik Tanner 4 12 113 9.4 0 28
85 Austin Murrow 4 14 139 9.9 2 34
15 Drew Hill 6 24 180 7.5 1 30
16 Cameron Townsend 3 28 335 12.0 4 111
8 Billy Bartlett 8 74 970 13.1 7 121