skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Tate Raboin 5 3 10 123 12.3 2 24.6 0 117.9
15 Will Swanson 11 45 85 987 11.6 7 89.7 1 117.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
8 Sheldon Reitz 1 1 6 6.0 0 6.0
83 Charlie Ketchum 1 1 8 8.0 0 8.0
24 Jacob Hunsperger 1 5 12 2.4 0 12.0
39 Sean Mayer 1 1 19 19.0 0 19.0
42 Joe Clune 1 1 25 25.0 0 25.0
46 Alex Trites 1 5 44 8.8 0 44.0
6 Hank Sheeley 4 6 47 7.8 0 11.8
17 Preston Cowley 5 12 52 4.3 1 10.4
12 Tate Raboin 9 31 67 2.2 1 7.4
23 Joe O'leary 5 9 88 9.8 2 17.6
2 Jayden Russell 4 4 128 32.0 0 32.0
21 Adam Davis 8 30 168 5.6 3 21.0
1 Tristan Davis 10 45 328 7.3 4 32.8
3 Drew Hicks 11 36 362 10.1 4 32.9
15 Will Swanson 10 110 534 4.9 17 53.4
20 Tyron Young 8 136 564 4.1 8 70.5
25 Cameron Jackson 10 164 1273 7.8 16 127.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
8 Sheldon Reitz 1 1 20 20.0 0 20
88 C.J. Eddy 1 2 28 14.0 1 28
39 Sean Mayer 2 2 59 29.5 1 29
17 Preston Cowley 1 1 64 64.0 1 64
42 Joe Clune 5 6 83 13.8 1 16
25 Cameron Jackson 3 4 92 23.0 0 30
3 Drew Hicks 7 8 149 18.6 1 21
1 Tristan Davis 7 10 246 24.6 2 35
5 Jack Morrissey 7 14 369 26.4 2 52

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Tate Raboin 4 3 9 123 13.7 2 30.8 0 121.5
15 Will Swanson 8 36 70 787 11.2 6 98.4 1 114.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
83 Charlie Ketchum 1 1 8 8.0 0 8.0
24 Jacob Hunsperger 1 5 12 2.4 0 12.0
39 Sean Mayer 1 1 19 19.0 0 19.0
42 Joe Clune 1 1 25 25.0 0 25.0
6 Hank Sheeley 3 4 35 8.8 0 11.7
17 Preston Cowley 3 7 39 5.6 0 13.0
12 Tate Raboin 6 22 53 2.4 1 8.8
2 Jayden Russell 3 3 56 18.7 0 18.7
23 Joe O'leary 4 8 67 8.4 2 16.8
21 Adam Davis 6 27 159 5.9 2 26.5
1 Tristan Davis 7 31 179 5.8 2 25.6
3 Drew Hicks 8 27 195 7.2 3 24.4
20 Tyron Young 5 106 406 3.8 3 81.2
15 Will Swanson 8 84 424 5.0 12 53.0
25 Cameron Jackson 8 132 1022 7.7 12 127.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
88 C.J. Eddy 1 2 28 14.0 1 28
42 Joe Clune 3 3 32 10.7 1 10
25 Cameron Jackson 2 3 56 18.7 0 28
39 Sean Mayer 2 2 59 29.5 1 29
17 Preston Cowley 1 1 64 64.0 1 64
3 Drew Hicks 5 6 103 17.2 1 20
1 Tristan Davis 5 8 199 24.9 1 39
5 Jack Morrissey 7 14 369 26.4 2 52