skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
4 Hayes Edwards 1 1 2 42 21.0 1 42.0 0 135.4
6 Robert McKinley 7 52 129 644 5.0 3 92.0 5 48.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
6 Robert McKinley 5 15 -22 -1.5 0 -4.4
10 Cody Herrell 1 5 2 0.4 0 2.0
36 Drake Allen 1 1 4 4.0 0 4.0
4 Hayes Edwards 4 13 13 1.0 1 3.2
2 Andrew Ativie 5 10 30 3.0 0 6.0
15 Vershaun Adams 3 11 50 4.5 0 16.7
20 Seth Drennan 3 25 85 3.4 0 28.3
21 Devin Johnston 6 101 421 4.2 5 70.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
6 Robert McKinley 1 4 -14 -3.5 0 -14
4 Hayes Edwards 1 2 9 4.5 0 9
20 Seth Drennan 1 1 10 10.0 0 10
5 Seth Johnson 1 1 15 15.0 0 15
84 Isaiah Griffin 1 1 15 15.0 0 15
11 Trey Blackman 1 1 23 23.0 0 23
15 Vershaun Adams 1 3 27 9.0 0 27
17 Jaden Masterson 4 9 96 10.7 0 24
21 Devin Johnston 4 36 206 5.7 1 51
2 Andrew Ativie 7 30 419 14.0 3 59

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
4 Hayes Edwards 1 1 2 42 21.0 1 42.0 0 135.4
6 Robert McKinley 5 32 75 474 6.3 3 94.8 3 60.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
6 Robert McKinley 4 12 -24 -2.0 0 -6.0
4 Hayes Edwards 2 4 -1 -0.2 0 -0.5
10 Cody Herrell 1 5 2 0.4 0 2.0
2 Andrew Ativie 3 7 40 5.7 0 13.3
15 Vershaun Adams 2 6 44 7.3 0 22.0
20 Seth Drennan 2 23 84 3.7 0 42.0
21 Devin Johnston 4 64 255 4.0 4 63.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
6 Robert McKinley 1 4 -14 -3.5 0 -14
4 Hayes Edwards 1 2 9 4.5 0 9
20 Seth Drennan 1 1 10 10.0 0 10
5 Seth Johnson 1 1 15 15.0 0 15
84 Isaiah Griffin 1 1 15 15.0 0 15
11 Trey Blackman 1 1 23 23.0 0 23
17 Jaden Masterson 3 6 63 10.5 0 21
21 Devin Johnston 3 34 205 6.0 1 68
2 Andrew Ativie 5 20 318 15.9 3 63