skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
43 Arland Bruce 1 0 3 0 0.0 0 0.0 1 0.0
17 Caleb Nelson 1 1 3 8 2.7 0 8.0 0 42.4
4 Mason Myers 4 7 28 117 4.2 1 29.2 1 41.5
11 Zac Krause 7 40 81 560 6.9 5 80.0 4 72.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
26 Devin Stoker 4 9 30 3.3 0 7.5
8 Malcolm McKibben 4 5 31 6.2 0 7.8
4 Mason Myers 6 23 53 2.3 0 8.8
11 Zac Krause 6 46 166 3.6 3 27.7
20 Jevon Parrish 6 43 262 6.1 4 43.7
22 Daymonn Sanchez 8 76 592 7.8 6 74.0
43 Arland Bruce 6 103 656 6.4 3 109.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Ivan Avila 3 4 21 5.2 0 7
43 Arland Bruce 5 6 45 7.5 0 9
3 Elijah Williams 2 2 53 26.5 0 26
26 Devin Stoker 3 4 65 16.2 0 21
8 Malcolm McKibben 3 6 69 11.5 1 23
4 Mason Myers 2 6 130 21.7 2 65
22 Daymonn Sanchez 6 11 134 12.2 1 22

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
17 Caleb Nelson 1 1 3 8 2.7 0 8.0 0 42.4
4 Mason Myers 3 7 27 117 4.3 1 39.0 1 42.1
11 Zac Krause 4 27 54 336 6.2 2 84.0 4 51.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
26 Devin Stoker 2 4 15 3.8 0 7.5
8 Malcolm McKibben 3 4 24 6.0 0 8.0
4 Mason Myers 4 17 44 2.6 0 11.0
20 Jevon Parrish 4 17 74 4.4 3 18.5
11 Zac Krause 4 33 109 3.3 3 27.2
22 Daymonn Sanchez 5 50 364 7.3 3 72.8
43 Arland Bruce 4 70 425 6.1 2 106.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Elijah Williams 1 1 21 21.0 0 21
Ivan Avila 3 4 21 5.2 0 7
43 Arland Bruce 3 3 23 7.7 0 7
4 Mason Myers 1 3 28 9.3 0 28
26 Devin Stoker 2 3 59 19.7 0 29
8 Malcolm McKibben 3 6 69 11.5 1 23
22 Daymonn Sanchez 3 7 78 11.1 0 26