skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Conrad Hawley 13 97 192 1847 9.6 17 142.1 7 98.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Conrad Hawley 13 37 -105 -2.8 1 -8.1
30 Dylan Riddle 1 1 -3 -3.0 0 -3.0
46 Lonnie Thompson 3 5 8 1.6 0 2.7
11 Tucker Miller 1 1 18 18.0 0 18.0
31 Amariee Cooper 1 3 18 6.0 0 18.0
7 Dylan Cheatham 1 2 24 12.0 0 24.0
13 Nick Karr 3 6 30 5.0 1 10.0
2 Luke Grimm 13 91 493 5.4 7 37.9
6 Philip Fager 13 128 578 4.5 5 44.5
1 Gabriel Shanklin 13 212 1269 6.0 14 97.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 Dylan Cheatham 1 1 17 17.0 0 17
6 Philip Fager 3 3 34 11.3 0 11
4 Gabe Sappington 5 5 74 14.8 1 14
11 Tucker Miller 6 7 91 13.0 2 15
1 Gabriel Shanklin 6 14 202 14.4 1 33
24 Hudson Bailey 3 5 215 43.0 3 71
3 Payton Ball 9 14 217 15.5 0 24
2 Luke Grimm 13 41 859 21.0 10 66

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Conrad Hawley 5 41 74 821 11.1 8 164.2 4 108.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Conrad Hawley 5 17 -58 -3.4 0 -11.6
46 Lonnie Thompson 1 1 -2 -2.0 0 -2.0
13 Nick Karr 2 4 23 5.8 0 11.5
2 Luke Grimm 5 40 182 4.6 4 36.4
6 Philip Fager 5 50 196 3.9 2 39.2
1 Gabriel Shanklin 5 97 574 5.9 4 114.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
4 Gabe Sappington 1 1 5 5.0 0 5
7 Dylan Cheatham 1 1 17 17.0 0 17
11 Tucker Miller 3 4 50 12.5 1 16
24 Hudson Bailey 1 1 80 80.0 1 80
3 Payton Ball 3 5 112 22.4 0 37
1 Gabriel Shanklin 4 10 138 13.8 1 34
2 Luke Grimm 5 17 362 21.3 5 72