skip navigation
Oak Park Northmen (FB)
OakPrk
30 - 35 Final
FortO
Fort Osage Indians (FB)
1 2 3 4 T
Oak Park Northmen (FB) 0 0 0 30 30
Fort Osage Indians (FB) 0 0 0 35 35

Scoring Summary

    • NO SCORE

Oak Park Northmen (FB) Passing

# Name Comp Att Yds TD Int Rate
2 Aiden Hinkle 11 21 164 1 2 54.6
Totals 11 21 164 1 2 54.6

Fort Osage Indians (FB) Passing

# Name Comp Att Yds TD Int Rate
5 Greg Menne 9 15 140 2 0 130.6
Totals 9 15 140 2 0 130.6

Oak Park Northmen (FB) Rushing

# Name Att Yds Yds/Att TD
1 Marlon Gant 6 39 6.5 0
2 Aiden Hinkle 10 49 4.9 0
7 Evan Braxton 3 72 24.0 2
8 Xavier Williams 5 24 4.8 0
36 Travon Pankey 24 153 6.4 1
Totals 48 337 7.0 3

Fort Osage Indians (FB) Rushing

# Name Att Yds Yds/Att TD
5 Greg Menne 9 -3 -0.3 0
22 Ryver Peppers 20 191 9.6 3
37 Lake Sullivan 3 14 4.7 0
Totals 32 202 6.3 3

Oak Park Northmen (FB) Receiving

# Name Rec Yds Yds/Rec TD
7 Evan Braxton 1 23 23.0 0
8 Xavier Williams 8 88 11.0 1
36 Travon Pankey 2 53 26.5 0
Totals 11 164 14.9 1

Fort Osage Indians (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Larenzo Fenner 3 14 4.7 0
7 Anthony Thompson 1 7 7.0 1
11 Christen Pennamon 1 44 44.0 0
22 Ryver Peppers 2 30 15.0 1
37 Lake Sullivan 1 -2 -2.0 0
Totals 8 93 11.6 2

Oak Park Northmen (FB) Defensive

# Name Tck TTck Sck FF Int
1 Marlon Gant 2 4 0.0 0 0
7 Evan Braxton 1 1 0.0 0 0
10 Karl Knaak 1 2 0.0 0 0
12 Tarik Gill 1 1 0.0 0 0
32 Caeden Fields 4 7 1.0 0 0
38 Matt Dunn 1 1 0.0 0 0
50 Wyatt Smith 1 1 0.0 0 0
Totals 11 17 1.0 0 0

Fort Osage Indians (FB) Defensive

# Name Tck TTck Sck FF Int
Martin Dieckmann 0 3 0.0 0 0
CJ Deboe 3 5 0.0 0 0
Ryan Thorpe 4 6 0.0 0 0
1 Larenzo Fenner 1 2 0.0 0 1
3 Roman Tillmon 11 17 0.0 0 0
7 Anthony Thompson 7 17 0.0 0 1
11 Christen Pennamon 0 1 0.0 0 0
35 Owen Robertson 1 2 0.0 0 0
90 Brock Bransteitter 1 3 0.0 0 0
Totals 28 56 0.0 0 2

Game Details