skip navigation
  • Thu, Sep 29, 2022
  • FINAL
SM Northwest Cougars (FB)
SMNW
49 - 53 Final
OlWest
Olathe West Owls (FB)
1 2 3 4 T
SM Northwest Cougars (FB) 0 0 0 49 49
Olathe West Owls (FB) 0 0 0 53 53

Scoring Summary

    • NO SCORE

SM Northwest Cougars (FB) Passing

# Name Comp Att Yds TD Int Rate
6 Logan Morley 10 15 105 1 0 109.0
Totals 10 15 105 1 0 109.0

Olathe West Owls (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Mason McGavran 11 18 222 2 1 118.3
Totals 11 18 222 2 1 118.3

SM Northwest Cougars (FB) Rushing

# Name Att Yds Yds/Att TD
6 Logan Morley 10 65 6.5 0
13 Malik O'Atis 32 374 11.7 4
17 Evan Qualls 2 33 16.5 1
37 John Whitener 2 0 0.0 0
Totals 46 472 10.3 5

Olathe West Owls (FB) Rushing

# Name Att Yds Yds/Att TD
6 Mason Barnard 1 2 2.0 0
7 Elijah Hakim 1 5 5.0 0
12 Mason McGavran 18 114 6.3 2
27 Vincent Gatschet 26 281 10.8 3
Totals 46 402 8.7 5

SM Northwest Cougars (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Seth Cunningham 1 28 28.0 1
13 Malik O'Atis 5 37 7.4 0
17 Evan Qualls 2 21 10.5 0
28 Clayton Habben 2 19 9.5 0
Totals 10 105 10.5 1

Olathe West Owls (FB) Receiving

# Name Rec Yds Yds/Rec TD
6 Mason Barnard 2 33 16.5 0
7 Elijah Hakim 3 80 26.7 2
16 Jack Scott 3 44 14.7 0
Totals 8 157 19.6 2

SM Northwest Cougars (FB) Defensive

# Name Tck TTck Sck FF Int
1 Claude Hudson 5 5 0.0 0 0
7 Gabe Hoskins 11 12 0.0 0 0
9 Josh Mudgett 9 10 0.0 0 0
10 Adam Hageman 15 20 0.0 0 0
16 Joshua Mackiewicz 8 8 0.0 0 0
18 Marcus Estrada 7 7 0.0 0 0
56 Brayden Frazier 6 7 0.0 0 0
90 Harper Engel 10 13 0.0 0 0
Totals 71 82 0.0 0 0

Olathe West Owls (FB) Defensive

# Name Tck TTck Sck FF Int
3 Brandon Roupsouay 14 21 0.0 0 0
8 Maddux Leiker 8 13 0.0 0 0
14 Xzavier Woods 7 11 0.0 0 0
21 Reese Russman 3 5 0.0 0 0
41 Layson Johnson 8 13 0.0 0 0
42 Xander Mallory 4 6 0.0 0 0
44 Cooper Novacek 13 21 0.0 0 0
63 Sam Ables 2 4 0.0 0 0
90 Chase Campbell 1 2 0.0 0 0
97 Aidan McLaughlin 5 8 0.0 0 0
Totals 65 104 0.0 0 0

Game Details