skip navigation

Sean Swearingen

2 · CB

Brandon Roupsouay

3 · OLB

Mason Barnard

6 · QB/RB

Elijah Hakim

7 · WR

Maddux Leiker

8 · OLB

Marcus Johnson

11 · WR

Mason McGavran

12 · QB

Xzavier Woods

14 · FS

Jack Scott

16 · WR

Reese Russman

21 · DB

Vincent Gatschet

27 · RB

Layson Johnson

41 · MLB

Xander Mallory

42 · D

Cooper Novacek

44 · MLB

Sam Ables

63 · DE

Chase Campbell

90 · WR/DE

Aidan McLaughlin

97 · DL

TJ O'Neill

·

Mason McGavran #12·QB Olathe West Owls (FB) · 2022

Position QB
Ht 6-0
Wt 185
Year Sr

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 W 33-6 at Free State Firebirds (FB) 1 9 14 64.3 111 7.9 1 111.0 0 112.5
09/08/2022 L 21-28 Lawrence Lions (FB) 1 17 25 68.0 238 9.5 2 238.0 0 125.1
09/16/2022 L 19-36 Gardner-Edgerton Trailblazers (FB) 1 9 19 47.4 87 4.6 1 87.0 1 56.2
09/23/2022 W 31-28 at Olathe Northwest Ravens (FB) 1 11 17 64.7 136 8.0 2 136.0 2 89.0
09/29/2022 W 53-49 SM Northwest Cougars (FB) 1 11 18 61.1 222 12.3 2 222.0 1 118.3
10/07/2022 W 28-13 Olathe East Hawks (FB) 1 6 10 60.0 67 6.7 0 67.0 1 40.4
10/13/2022 W 63-41 at SM North Bison (FB) 1 9 10 90.0 110 11.0 2 110.0 0 152.1
10/21/2022 W 43-14 at SM South Raiders (FB) 1 7 9 77.8 104 11.6 3 104.0 1 114.8
10/27/2022 W 55-35 SM South Raiders (FB) 1 12 14 85.7 118 8.4 1 118.0 0 125.6
11/03/2022 W 42-20 Blue Valley Tigers (FB) 1 7 11 63.6 109 9.9 1 109.0 0 126.7
11/11/2022 L 33-35 Olathe Northwest Ravens (FB) 1 11 16 68.8 184 11.5 2 184.0 0 146.9
Regular Season Totals 11 109 163 66.9 1486 9.1 17 135.1 6 115.2
2022 Totals 11 109 163 66.9 1486 9.1 17 135.1 6 115.2

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/02/2022 W 33-6 at Free State Firebirds (FB) 1 12 117 9.8 2 117.0
09/08/2022 L 21-28 Lawrence Lions (FB) 1 22 77 3.5 1 77.0
09/16/2022 L 19-36 Gardner-Edgerton Trailblazers (FB) 1 23 119 5.2 1 119.0
09/23/2022 W 31-28 at Olathe Northwest Ravens (FB) 1 14 71 5.1 0 71.0
09/29/2022 W 53-49 SM Northwest Cougars (FB) 1 18 114 6.3 2 114.0
10/07/2022 W 28-13 Olathe East Hawks (FB) 1 13 76 5.8 1 76.0
10/13/2022 W 63-41 at SM North Bison (FB) 1 20 232 11.6 5 232.0
10/21/2022 W 43-14 at SM South Raiders (FB) 1 7 56 8.0 0 56.0
10/27/2022 W 55-35 SM South Raiders (FB) 1 12 105 8.8 1 105.0
11/03/2022 W 42-20 Blue Valley Tigers (FB) 1 17 255 15.0 3 255.0
11/11/2022 L 33-35 Olathe Northwest Ravens (FB) 1 18 168 9.3 2 168.0
Regular Season Totals 11 176 1390 7.9 18 126.4
2022 Totals 11 176 1390 7.9 18 126.4
- NO STATS AVAILABLE -