Below is the 810 Varsity Top 25 for the week of September 25, 2023
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Lee's Summit North Broncos (FB) | 5-0-0 | 1 | ||
2. | Liberty North Eagles | 4-1-0 | 2 | ||
3. | Gardner-Edgerton Trailblazers (FB) | 4-0-0 | 5 | ||
4. | Rockhurst Hawklets (FB) | 4-1-0 | 8 | ||
5. | St. Thomas Aquinas Saints (FB) | 4-0-0 | 4 | ||
6. | Oak Park Northmen (FB) | 5-0-0 | 6 | ||
7. | Bishop Miege Stags (FB) | 3-1-0 | 7 | ||
8. | Mill Valley Jaguars (FB) | 3-1-0 | 3 | ||
9. | Lee's Summit West Titans (FB) | 5-0-0 | 11 | ||
10. | Grain Valley Eagles (FB) | 4-1-0 | 9 | ||
11. | Olathe North Eagles (FB) | 4-0-0 | 10 | ||
12. | Pleasant Hill Roosters (FB) | 5-0-0 | 12 | ||
13. | BV Southwest Timberwolves (FB) | 3-1-0 | 13 | ||
14. | Free State Firebirds (FB) | 4-0-0 | 15 | ||
15. | Smithville Warriors (FB) | 4-1-0 | 18 | ||
16. | BV Northwest Huskies (FB) | 2-2-0 | 14 | ||
17. | De Soto Wildcats (FB) | 3-1-0 | 20 | ||
18. | Louisburg Wildcats (FB) | 4-0-0 | 21 | ||
19. | St. Pius X Warriors (FB) | 4-1-0 | 23 | ||
20. | Odessa Bulldogs (FB) | 4-1-0 | 22 | ||
21. | Grandview Bulldogs (FB) | 4-1-0 | |||
22. | Liberty Blue Jays (FB) | 3-2-0 | |||
23. | St. Joe Central Indians (FB) | 5-0-0 | |||
24. | Olathe South Falcons (FB) | 3-1-0 | |||
25. | East Buchanan Bulldogs | 5-0-0 | 25 |
Others: Spring Hill, Raytown South, BV West, Tonganoxie, Platte County, Oak Grove, Lafayette County, Belton, Lincoln Prep, Atchison
Tag(s): Home News Football Missouri Suburban Gold Blue Springs B. Springs South Lee's Summit West Liberty North Raymore-Peculiar Suburban Silver Lee's Summit LS North Liberty Park Hill Park Hill South Staley Suburban Red Fort Osage NKC Oak Park St. Joe Central Truman Suburban White Belton Grain Valley Platte County Raytown William Chrisman Suburban Blue Excelsior Springs Grandview Kearney Raytown South Ruskin Smithville Winnetonka MO River Valley West Center Clinton Harrisonville Oak Grove Odessa Pleasant Hill Warrensburg Interscholastic Central East Lincoln Prep Northeast Southeast Midland Empire Chillicothe Cameron Maryville Savannah St. Joe Benton St. Joe Lafayette St. Pius X Independent Rockhurst Hogan Prep Pembroke Hill St. Michael KCI East Buchanan Lathrop Lawson Mid-Buchanan Penney Plattsburg North Platte West Platte Kansas Eastern Kansas League Bishop Miege Blue Valley BV North BV Northwest BV Southwest BV West ST Aquinas St. James Acad. Sunflower League Free State Gardner-Edgerton Lawrence Mill Valley Olathe East Olathe North Olathe NW Olathe South Olathe West SM East SM North SM Northwest SM South SM West United Kansas Basehor-Linwood DeSoto Lansing Leavenworth Piper Shawnee Heights Seaman Topeka West Turner Frontier League Baldwin Bonner Springs Eudora Louisburg Ottawa Paola Spring Hill Tonganoxie Meadowlark League Atchison Harmon Highland Park Schlagle Sumner Washington Wyandotte