Below are the Kansas state football rankings through September 23, per 810 Varsity.
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Gardner-Edgerton Trailblazers (FB) | 4-0-0 | 2 | ||
2. | Olathe North Eagles (FB) | 4-0-0 | 5 | ||
3. | Washburn Rural Blues (FB) | 4-0-0 | 9 | ||
4. | Manhattan Indians | 3-1-0 | 3 | ||
5. | Derby Panthers (FB) | 3-1-0 | 4 | ||
6. | Free State Firebirds (FB) | 4-0-0 | 6 | ||
7. | Olathe South Falcons (FB) | 3-1-0 | |||
8. | BV Northwest Huskies (FB) | 2-2-0 | 7 | ||
9. | Wichita Northwest | 3-1-0 | 1 | ||
10. | Junction City Bluejays | 3-1-0 | 10 |
Others: Lawrence, Wichita Heights, Garden City, Blue Valley
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Kapaun Mt. Carmel Crusaders | 3-1-0 | 2 | ||
2. | BV Southwest Timberwolves (FB) | 3-1-0 | 3 | ||
3. | Mill Valley Jaguars (FB) | 3-1-0 | 1 | ||
4. | De Soto Wildcats (FB) | 3-1-0 | 4 | ||
5. | Goddard-Eisenhower Tigers | 4-0-0 | 5 | ||
6. | Liberal Redskins | 4-0-0 | |||
7. | Hutchinson Salthawks (FB) | 2-2-0 | 6 | ||
8. | Maize South Mavericks | 3-1-0 | 10 | ||
9. | Valley Center Hornets | 3-1-0 | |||
10. | Spring Hill Broncos (FB) | 3-1-0 | 7 |
Others: Goddard, Hays, Salina Central, Shawnee Heights, Lansing
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | St. Thomas Aquinas Saints (FB) | 4-0-0 | 1 | ||
2. | Bishop Miege Stags (FB) | 3-1-0 | 2 | ||
3. | Louisburg Wildcats (FB) | 4-0-0 | 4 | ||
4. | Tonganoxie Chieftains (FB) | 3-1-0 | 6 | ||
5. | Andover Central Jaguars | 3-1-0 | 3 | ||
6. | Buhler Crusaders | 3-1-0 | 7 | ||
7. | Wamego Red Raiders | 3-1-0 | 8 | ||
8. | Chanute | 2-1-0 | 10 | ||
9. | Abilene Cowboys | 3-1-0 | |||
10. | Atchison Phoenix (FB) | 4-0-0 |
Others: McPherson, Mulvane
Others: Holton (2-2), Parsons (4-0), Girard (2-2), Baxter Springs (3-1)
Others: Rock Creek (2-2), Riley County (3-1), Garden Plain (3-1), TMP (3-1)
Others: Olpe (2-2), Sterling (3-1), Sedgwick (3-1)
Others: West Elk (3-1), Ell-Saline (3-1), Argonia-Attica (3-1), Sublette (3-1), Burlingame (3-1)
Others: Sylvan-Lucas Unified (4-0), Bucklin (3-1), Sharon Springs-Wallace Co (2-2),Marmaton Valley (3-1), Frankfort (3-1),
Tag(s): Home News Football Kansas Eastern Kansas League Bishop Miege Blue Valley BV Northwest BV Southwest BV West ST Aquinas St. James Acad. Sunflower League Free State Gardner-Edgerton Lawrence Mill Valley Olathe East Olathe North Olathe South United Kansas Basehor-Linwood DeSoto Frontier League Eudora Louisburg Tonganoxie