skip navigation

George Hagan

0 ·

Connor Watson

1 ·

Braylen Hoobler

2 ·

Wyatt Summers

3 ·

Adrion Seals

4 · WR/DB

Isaac Holt

6 · RB/DB

Joe Rice

7 · WR/DB

Errol Siemon

8 · FB/LB

Houstyn Carnagie

9 · QB/DB

Christian Jarrett

10 · WR/DB

Julian Oatis

11 · WR/DB

Kole Manley

12 · QB/DB

Cavin Hendrickson

13 · RB/DB

Brett Pickett

14 · RB/DB

Nate Reazin

15 · WR/DE

Brody Wenger

16 · QB/DB

Braeden Vandonge

17 · TE/DE

Porter Bruce

18 · RB/LB

Preston White

19 · WR/DB

Jerry Coble

20 · RB/LB

Braedon Speer

21 · FB/DE

Matt Magette

22 · RB/DB

Cameren Tice

23 · WR/DB

Colton Bowser

24 · RB/DB

Jarett Phillips

25 · RB/DB

Cameron Hibbard

26 · RB/LB

Newt Schreiner

27 · RB/LB

Kent Lindsay

28 · RB/DB

Elijah Clobes

30 · FB/LB

Brayden Marx

31 · FB/LB

Bryce Mulvihill

32 · QB/LB

Brian De La Rosa

33 · WR/DB

Brycon Speer

34 · WR/DB

Nathan Reber

35 · WR/DB

Grayson Moody

36 · FB/LB

Brock Long

37 · RB/LB

James Janovec

38 · RB/DB

Dane Baumgartner

39 · RB/DB

Matthew Ahrens

40 · QB/DB

Hayden Marsh

42 · WR/DB

Lyrick Langley

43 · WR/DB

Eli Giffin

44 · WR/DB

Quinn Brunin

45 · WR/DB

Max Mitchell

50 ·

Owen Wilks

54 · OL/DL

Michael Thorne

55 · OL/DL

Thomas Cromer

56 · OL/DL

Corbin Brunin

57 · OL/DL

Garrett Golay

58 · OL/DL

Austin Jordan

59 · OL/DL

Garrett Hueser

60 · OL/DL

Taylor Wilson

61 · OL/DL

Joey Mastro

62 · OL/DL

Luke Watts

63 · OL

Jaxon Greer

64 · OL/LB

Pete Neis

65 · OL/DL

Maxwell Jankowski

66 · OL/DL

Ezrah Matney

68 · OL/LB

Reilly Neis

71 · OL/DL

Leland Bradshaw

72 · OL/DL

Cage Crabill

73 · OL/DL

Koletin Steffen

74 · OL/LB

Neo Allison

75 · OL/DL

Will Gabel

77 · OL/DL

Kade Lindsay

78 · OL/LB

Brennan Rietcheck

79 · OL/LB

Brady Von Holten

80 · TE/DE

Lincoln Votaw

81 · WR/DB

Orion Dittmer

82 · WR/DB

Gavin Etter

83 · WR/DB

Ryan Osburn

84 · TE/DE

Brody Brecheisen

87 · RB/LB

Kaden Kerr

99 ·

Silvestre Janovec

·

Drew Steffen

·

Active

Number Photo Name Pos. Ht Wt Year
0 George Hagan
1 Connor Watson
2 Braylen Hoobler
3 Wyatt Summers
4 Adrion Seals WR|DB 5'10" 160 12
6 Isaac Holt RB|DB 5'8" 150 11
7 Joe Rice WR|DB 5'9" 145 12
8 Errol Siemon FB|LB 6'0" 180 11
9 Houstyn Carnagie QB|DB 5'8" 120 9
10 Christian Jarrett WR|DB 5'11" 165 11
11 Julian Oatis WR|DB 5'9" 145 10
12 Kole Manley QB|DB 6'0" 185 12
13 Cavin Hendrickson RB|DB 5'10" 165 11
14 Brett Pickett RB|DB 5'7" 130 9
15 Nate Reazin WR|DE 5'11" 160 12
16 Brody Wenger QB|DB 5'10" 125 10
17 Braeden Vandonge TE|DE 6'0" 180 11
18 Porter Bruce RB|LB 5'9" 165 10
19 Preston White WR|DB 5'9" 145 9
20 Jerry Coble RB|LB 5'9" 160 12
21 Braedon Speer FB|DE 5'11" 175 10
22 Matt Magette RB|DB 6'0" 180 12
23 Cameren Tice WR|DB 5'5" 120 9
24 Colton Bowser RB|DB 5'7" 135 10
25 Jarett Phillips RB|DB 6'0" 150 10
26 Cameron Hibbard RB|LB 5'9" 160 10
27 Newt Schreiner RB|LB 5'6" 140 9
28 Kent Lindsay RB|DB 6'0" 161 10
30 Elijah Clobes FB|LB 5'11" 170 9
31 Brayden Marx FB|LB 5'10" 180 10
32 Bryce Mulvihill QB|LB 5'10" 160 10
33 Brian De La Rosa WR|DB 5'7" 125 9
34 Brycon Speer WR|DB 5'7" 130 9
35 Nathan Reber WR|DB 5'9" 115 10
36 Grayson Moody FB|LB 5'9" 150 9
37 Brock Long RB|LB 5'10" 140 9
38 James Janovec RB|DB 5'6" 145 9
39 Dane Baumgartner RB|DB 5'4" 115 9
40 Matthew Ahrens QB|DB 5'7" 120 9
42 Hayden Marsh WR|DB 5'4" 110 9
43 Lyrick Langley WR|DB 5'9" 125 9
44 Eli Giffin WR|DB 5'9" 130 9
45 Quinn Brunin WR|DB 5'10" 145 9
50 Max Mitchell
54 Owen Wilks OL|DL 6'0" 245 12
55 Michael Thorne OL|DL 5'9" 180 11
56 Thomas Cromer OL|DL 6'2" 260 12
57 Corbin Brunin OL|DL 6'1" 150 9
58 Garrett Golay OL|DL 5'10" 165 9
59 Austin Jordan OL|DL 5'11" 240 9
60 Garrett Hueser OL|DL 5'11" 165 9
61 Taylor Wilson OL|DL 6'1" 160 9
62 Joey Mastro OL|DL 5'7" 225 9
63 Luke Watts OL 5'9" 165 9
64 Jaxon Greer OL|LB 5'8" 150 9
65 Pete Neis OL|DL 6'1" 215 10
66 Maxwell Jankowski OL|DL 6'1" 195 11
68 Ezrah Matney OL|LB 6'0" 165 10
71 Reilly Neis OL|DL 5'11" 180 9
72 Leland Bradshaw OL|DL 6'2" 240 10
73 Cage Crabill OL|DL 6'2" 225 10
74 Koletin Steffen OL|LB 5'10" 160 9
75 Neo Allison OL|DL 5'10" 230 9
77 Will Gabel OL|DL 6'2" 265 12
78 Kade Lindsay OL|LB 6'1" 155 10
79 Brennan Rietcheck OL|LB 5'7" 160 9
80 Brady Von Holten TE|DE 6'3" 190 10
81 Lincoln Votaw WR|DB 5'10" 150 10
82 Orion Dittmer WR|DB 5'7" 135 9
83 Gavin Etter WR|DB 6'0" 160 9
84 Ryan Osburn TE|DE 6'3" 190 9
87 Brody Brecheisen RB|LB 5'6" 135 10
99 Kaden Kerr 5'10" 150 12
Silvestre Janovec