skip navigation

Joseph Webb

1 · WR

DJ Johnson

2 · RB

Kolby Heinerikson

3 · FS

Johnny Wilson

4 · DE

Dorian Clayton

5 · RB

Ronnie Bell

6 · WR

Mikey Miles

8 · CB

Damian Sigers

9 · TE

Anthony Hall

10 · QB

Javion Gathrite

11 · FS

Jordan Murphy

11 ·

Devin Haney

15 · CB

Billy Maples

16 · QB

Randen Plattner

18 · OLB

Davin Dorrell

19 · PK

Brighton Ramirez

20 · MLB

Trey Safford

21 ·

Corey Bradford

23 · RB

Jaylin Noel

27 · WR

Matthew Falbo

28 · CB

Ezra Grosko

28 · FS/CB

Miles Pitts

29 · CB

Haden Wallace

30 · MLB

Eric Carey

31 · RB

Cameron Woodward

33 · MLB

Jack Yosel

34 · RB

Ethan Smith

35 · DE

Mike Baker

37 · FS/SS

Cole Gonier

38 ·

Carter Goslee

41 · OLB

Seth Garrison

44 ·

Bailey Moyer

46 · OLB

Jeremiah Gibbs

47 · MLB

Vincent Reichert

50 · MLB

Delon Morrow

52 · G/DT

Jawan Grant

54 · C/G

Jhalen Turner

55 · DE/DT

Jaleel Brazil

56 ·

Caleb Dundovich

57 · DE

Cory Reiter

58 · G

Tj Ross

61 · G/C

Dalon Davis

62 · DE

Jarien Montgomery

64 · G

Mark Grant

65 · G/C

Brett Hooten

67 · G

Josh Nuttall

77 ·

Davis Suppes

80 · WR

Grant Mertz

82 · TE/WR

Roman Metcalf

87 · MLB

Payton Stanfield

89 · WR

Ronnie Bell #6·WR

Position WR
Year Sr

Season
Game Log

Rushing Stats

Timeline for 2017

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/25/2017 W 66-35 Lee's Summit Tigers (FB) 1 1 18 18.0 0 18.0
09/08/2017 W 28-25 Blue Springs Wildcats (FB) 1 3 32 10.7 0 32.0
09/15/2017 L 16-21 at Free State Firebirds (FB) 1 1 4 4.0 0 4.0
09/29/2017 W 37-25 at Raymore-Peculiar Panthers (FB) 1 1 0 0.0 0 0.0
10/13/2017 W 24-20 at Blue Springs South Jaguars (FB) 1 2 7 3.5 1 7.0
10/20/2017 W 57-7 Kickapoo Chiefs 1 2 17 8.5 0 17.0
10/27/2017 W 21-10 Lee's Summit Tigers (FB) 1 5 88 17.6 2 88.0
11/03/2017 W 28-14 Rockhurst Hawklets (FB) 1 1 3 3.0 0 3.0
11/11/2017 L 14-34 at Blue Springs Wildcats (FB) 1 3 4 1.3 0 4.0
Regular Season Totals 9 19 173 9.1 3 19.2
2017 Totals 9 19 173 9.1 3 19.2

Receiving Stats

Timeline for 2017

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/18/2017 W 41-21 Lee's Summit North Broncos (FB) 1 9 226 25.1 3 226
08/25/2017 W 66-35 Lee's Summit Tigers (FB) 1 8 208 26.0 4 208
09/01/2017 W 42-0 at Park Hill South Panthers (FB) 1 6 105 17.5 2 105
09/08/2017 W 28-25 Blue Springs Wildcats (FB) 1 7 73 10.4 1 73
09/15/2017 L 16-21 at Free State Firebirds (FB) 1 8 96 12.0 2 96
09/22/2017 L 27-31 Lee's Summit West Titans (FB) 1 2 28 14.0 0 28
09/29/2017 W 37-25 at Raymore-Peculiar Panthers (FB) 1 6 137 22.8 0 137
10/06/2017 W 45-23 Liberty North Eagles 1 13 259 19.9 3 259
10/13/2017 W 24-20 at Blue Springs South Jaguars (FB) 1 3 47 15.7 0 47
10/20/2017 W 57-7 Kickapoo Chiefs 1 13 118 9.1 2 118
10/27/2017 W 21-10 Lee's Summit Tigers (FB) 1 1 13 13.0 0 13
11/03/2017 W 28-14 Rockhurst Hawklets (FB) 1 8 185 23.1 3 185
11/11/2017 L 14-34 at Blue Springs Wildcats (FB) 1 4 98 24.5 1 98
Regular Season Totals 13 88 1593 18.1 21 122
2017 Totals 13 88 1593 18.1 21 122

Passing Stats

Timeline for 2017

Date Result Opponent G Comp Att Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/22/2017 L 27-31 Lee's Summit West Titans (FB) 1 0 1 0 0.0 0 0.0 0 39.6
Regular Season Totals 1 0 1 0 0.0 0 0.0 0 39.6
2017 Totals 1 0 1 0 0.0 0 0.0 0 39.6