skip navigation

Joe Campbell

1 · QB

Jaheim Burks

2 · WR/CB

Andrew Meggs

4 · FS

Tim Cashier

5 · SS/CB

Adrian Morris

7 · WR

Justin Stubblefield

7 · QB/CB/CB

Dontae Manning

8 · CB/WR

D'vontae Key

9 · WR

Marquise Samuels

10 · QB/FS

Darerek Dukes

11 · OLB

Jonathan Stanley

12 · QB

Anthony Owsley

14 · RB/WR

Tommy Branch

18 · WR/OLB

Davione Key

18 · WR/CB

Isaiah Mims

22 · RB

Zander Samuels

22 · RB

Derrick Buycks

25 · RB/MLB

Zahmari Gary

30 · RB/OLB

David Thompson

31 · MLB/FB/FB

Nate Whitebear

31 · QB/FS

Anthony Rodriguez

32 · RB

Je'zhon Baker

36 · OLB

Javon Mosley

37 · DE/DT

Anjelo Guerra

42 · MLB

Jason Alexander

44 · MLB/DE/DE

Deshon Collins

44 ·

Taron Ferrell

48 · RB/OLB

Walter Withington

50 · G

Justin Sasser

52 ·

Alex Recarte

53 · C/DE/DE

Alex Recarte

53 · C/DE/DE

Donald Brown

54 · G

Keion Crockett

55 ·

Jacob Ogan

56 ·

Jaylon Campbell

57 ·

Justin Jordan

57 · MLB

Kevin Cannon

59 · DT

Ramon Morrow-Finley

64 · DT

Logan Reichert

76 ·

Derek Ward

78 ·

Jawaan Griffin

80 · WR

Stefan Ferrara

82 · WR

Jalen Byrd

87 · WR

Jarvon Williams

88 · WR

D'vontae Key #9·WR

Position WR
Ht 5-11
Wt 175
Year Sr.

Season
Game Log

Rushing Stats

Timeline for 2019

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/30/2019 W 23-21 at Blue Springs South Jaguars (FB) 1 0 0 0.0 0 0.0
09/13/2019 W 57-16 Raytown South Cardinals (FB) 1 3 57 19.0 0 57.0
09/20/2019 W 28-0 at William Chrisman Bears (FB) 1 8 38 4.8 0 38.0
09/26/2019 W 48-6 Ruskin Eagles (FB) 1 4 91 22.8 1 91.0
10/04/2019 W 33-7 Grain Valley Eagles (FB) 1 2 14 7.0 0 14.0
10/11/2019 L 28-32 at Fort Osage Indians (FB) 1 1 39 39.0 0 39.0
10/18/2019 W 49-13 at Belton Pirates (FB) 1 2 -2 -1.0 0 -2.0
11/15/2019 W 48-6 at Fort Osage Indians (FB) 1 1 7 7.0 0 7.0
11/23/2019 IP 7-30 Staley Falcons (FB) 1 3 5 1.7 0 5.0
Regular Season Totals 9 24 249 10.4 1 27.7
2019 Totals 9 24 249 10.4 1 27.7

Receiving Stats

Timeline for 2019

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/30/2019 W 23-21 at Blue Springs South Jaguars (FB) 1 10 90 9.0 0 90
09/06/2019 L 7-13 at Oak Park Northmen (FB) 1 6 145 24.2 1 145
09/13/2019 W 57-16 Raytown South Cardinals (FB) 1 3 57 19.0 0 57
09/20/2019 W 28-0 at William Chrisman Bears (FB) 1 4 39 9.8 0 39
09/26/2019 W 48-6 Ruskin Eagles (FB) 1 1 2 2.0 0 2
10/04/2019 W 33-7 Grain Valley Eagles (FB) 1 4 136 34.0 2 136
10/11/2019 L 28-32 at Fort Osage Indians (FB) 1 1 54 54.0 1 54
10/18/2019 W 49-13 at Belton Pirates (FB) 1 4 146 36.5 1 146
10/25/2019 W 48-7 North Kansas City Hornets (FB) 1 5 120 24.0 1 120
11/08/2019 W 26-7 William Chrisman Bears (FB) 1 7 133 19.0 3 133
11/15/2019 W 48-6 at Fort Osage Indians (FB) 1 4 103 25.8 2 103
11/23/2019 IP 7-30 Staley Falcons (FB) 1 8 82 10.2 1 82
Regular Season Totals 12 57 1107 19.4 12 92
2019 Totals 12 57 1107 19.4 12 92

Passing Stats

Timeline for 2019

Date Result Opponent G Comp Att Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
11/23/2019 IP 7-30 Staley Falcons (FB) 1 0 2 0 0.0 0 0.0 0 39.6
Regular Season Totals 1 0 2 0 0.0 0 0.0 0 39.6
2019 Totals 1 0 2 0 0.0 0 0.0 0 39.6