skip navigation

Brady Garrison

5 · QB

Chants Nelson

7 · TE

Ty Hofer

9 · WR

Sean McGowan

11 · WR

Brant Wilson

17 · WR

Mile Hinkle

19 ·

Zack Sisemore

20 · RB

Jekai Harris

24 · RB

Caden Swartz

45 · RB

Brady Garrison #5·QB

Position QB
Ht 5-10
Wt 160
Year Sr

Season
Game Log

Passing Stats

Timeline for 2021

Date Result Opponent G Comp Att Yds TD Pass YPG Int
REGULAR SEASON
09/03/2021 W 27-6 at Tonganoxie Chieftains (FB) 1 9 16 108 1 108.0 1
09/10/2021 W 42-13 at Leavenworth Pioneers (FB) 1 14 20 314 4 314.0 1
09/17/2021 W 26-21 Center Yellowjackets (FB) 1 13 19 136 1 136.0 0
09/24/2021 W 57-6 at Turner Golden Bears (FB) 1 6 6 110 1 110.0 0
10/01/2021 W 42-7 Shawnee Heights Thunderbirds (FB) 1 7 21 123 3 123.0 0
10/08/2021 W 54-0 Washington Wildcats (FB) 1 11 13 183 3 183.0 0
10/15/2021 W 58-13 Lansing Lions (FB) 1 13 18 221 2 221.0 0
10/22/2021 W 34-27 at Pittsburg Dragons (FB) 1 15 22 223 3 223.0 0
10/29/2021 W 53-8 Labette County Grizzlies 1 6 7 103 2 103.0 0
11/05/2021 L 7-35 St. James Academy Thunder (FB) 1 18 35 189 1 189.0 5
Regular Season Totals 10 112 177 1710 21 171.0 7
2021 Totals 10 112 177 1710 21 171.0 7

Rushing Stats

Timeline for 2021

Date Result Opponent G Att Yds TD Rush YPG
REGULAR SEASON
09/03/2021 W 27-6 at Tonganoxie Chieftains (FB) 1 10 34 0 34.0
09/10/2021 W 42-13 at Leavenworth Pioneers (FB) 1 6 38 0 38.0
09/17/2021 W 26-21 Center Yellowjackets (FB) 1 7 35 2 35.0
09/24/2021 W 57-6 at Turner Golden Bears (FB) 1 6 49 1 49.0
10/01/2021 W 42-7 Shawnee Heights Thunderbirds (FB) 1 4 67 1 67.0
10/08/2021 W 54-0 Washington Wildcats (FB) 1 2 66 1 66.0
10/15/2021 W 58-13 Lansing Lions (FB) 1 9 55 1 55.0
10/22/2021 W 34-27 at Pittsburg Dragons (FB) 1 6 20 0 20.0
11/05/2021 L 7-35 St. James Academy Thunder (FB) 1 7 12 0 12.0
Regular Season Totals 9 57 376 6 41.8
2021 Totals 9 57 376 6 41.8

Receiving Stats

Timeline for 2021

Date Result Opponent G Rec Yds TD YPG
REGULAR SEASON
10/22/2021 W 34-27 at Pittsburg Dragons (FB) 1 1 -4 0 -4
Regular Season Totals 1 1 -4 0 -4
2021 Totals 1 1 -4 0 -4