skip navigation

Wyatt Frederickson

1 · MLB

Ryan Haynes

3 · LB

Drew Wolverton

5 · QB

Damon Randolph

7 · WR

David Mayo

8 · OLB/RB

Ethan Huffman

11 · DB

Derrick Miller

12 · WR

Dalton Halterman

14 · WR

Lance Weigel

17 · WR

Jackson Torry

18 · WR/DB

Tayveon Simms

22 · RB

Quincy Torry

25 · RB

Devin Wilson

27 · D

Jonathan Kirkpatrick

35 · LB

Willie Horn

·

Quincy Torry #25·RB

Position RB
Ht 5-10
Year Jr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/26/2022 L 0-30 Liberty Blue Jays (FB) 1 9 16 1.8 0 16.0
09/02/2022 W 28-0 at Blue Springs Wildcats (FB) 1 6 59 9.8 1 59.0
09/09/2022 L 12-22 at Park Hill South Panthers (FB) 1 9 38 4.2 0 38.0
09/16/2022 L 20-42 at Staley Falcons (FB) 1 11 71 6.5 1 71.0
09/23/2022 W 38-0 Lee's Summit Tigers (FB) 1 7 70 10.0 2 70.0
09/30/2022 L 7-10 at Blue Springs South Jaguars (FB) 1 11 32 2.9 0 32.0
10/07/2022 L 30-50 Raymore-Peculiar Panthers (FB) 1 10 44 4.4 1 44.0
10/14/2022 L 0-21 Lee's Summit North Broncos (FB) 1 9 31 3.4 0 31.0
10/28/2022 W 21-10 at Kickapoo Chiefs 1 15 153 10.2 1 153.0
Regular Season Totals 9 87 514 5.9 6 57.1
2022 Totals 9 87 514 5.9 6 57.1

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/26/2022 L 0-30 Liberty Blue Jays (FB) 1 4 35 8.8 0 35
09/02/2022 W 28-0 at Blue Springs Wildcats (FB) 1 2 10 5.0 0 10
09/09/2022 L 12-22 at Park Hill South Panthers (FB) 1 1 2 2.0 0 2
09/16/2022 L 20-42 at Staley Falcons (FB) 1 4 5 1.2 0 5
09/30/2022 L 7-10 at Blue Springs South Jaguars (FB) 1 3 49 16.3 0 49
10/07/2022 L 30-50 Raymore-Peculiar Panthers (FB) 1 5 29 5.8 0 29
10/14/2022 L 0-21 Lee's Summit North Broncos (FB) 1 2 9 4.5 0 9
Regular Season Totals 7 21 139 6.6 0 19
2022 Totals 7 21 139 6.6 0 19

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
08/26/2022 L 0-30 Liberty Blue Jays (FB) 1 1 0 0 0.0 0 0 0 0
Regular Season Totals 1 1 0 0 0.0 0 0 0 0
2022 Totals 1 1 0 0 0.0 0 0 0 0