skip navigation

Avery Brown

2 · WR/DB

Cam Zaun

3 · QB/DB

Landon May

6 · QB/DB

Caleb Briggs

8 · WR/DB

Lucas Estes

9 · LB

Blaise Rastorfer

17 · TE/LB

Luis Tellado

35 · LB/RB

Chandler Prosser

38 · LB/RB

Zach Berry

68 · DT

Aidan Niewald

88 · TE/DE

Andy Pitts

·

Caleb Briggs #8·WR/DB

Position WR|DB
Ht 5-11
Wt 190
Year Sr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/26/2022 W 63-35 Summit Christian Academy Eagles 1 1 11 11.0 0 11.0
09/09/2022 W 55-20 at Lexington Minutemen 1 2 49 24.5 1 49.0
10/01/2022 W 21-9 Van Horn Falcons 1 2 0 0.0 0 0.0
10/14/2022 W 47-20 Hogan Prep Rams (FB) 1 1 4 4.0 0 4.0
11/04/2022 L 0-26 Pembroke Hill Raiders (FB) 1 6 25 4.2 0 25.0
Regular Season Totals 5 12 89 7.4 1 17.8
2022 Totals 5 12 89 7.4 1 17.8

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/26/2022 W 63-35 Summit Christian Academy Eagles 1 7 124 17.7 1 124
09/02/2022 L 0-42 St. Pius X Warriors (FB) 1 3 28 9.3 0 28
09/09/2022 W 55-20 at Lexington Minutemen 1 4 68 17.0 0 68
09/16/2022 W 35-0 at Pembroke Hill Raiders (FB) 1 6 137 22.8 2 137
09/23/2022 W 56-6 Central Blue Eagles (FB) 1 3 31 10.3 0 31
10/01/2022 W 21-9 Van Horn Falcons 1 9 60 6.7 1 60
10/07/2022 W 54-0 at Southeast Knights (FB) 1 8 100 12.5 2 100
10/14/2022 W 47-20 Hogan Prep Rams (FB) 1 4 123 30.8 1 123
10/21/2022 W 41-0 University Academy Gryphons (FB) 1 6 176 29.3 2 176
11/04/2022 L 0-26 Pembroke Hill Raiders (FB) 1 7 95 13.6 0 95
Regular Season Totals 10 57 942 16.5 9 94
2022 Totals 10 57 942 16.5 9 94

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
08/26/2022 W 63-35 Summit Christian Academy Eagles 1 3 0 0 0.0 0 0 1 0
09/02/2022 L 0-42 St. Pius X Warriors (FB) 1 0 0 0 0.0 0 0 1 0
09/16/2022 W 35-0 at Pembroke Hill Raiders (FB) 1 4 1 1 0.0 0 0 0 0
09/23/2022 W 56-6 Central Blue Eagles (FB) 1 0 1 0 0.0 0 0 0 0
10/01/2022 W 21-9 Van Horn Falcons 1 5 3 0 0.0 0 0 0 0
10/14/2022 W 47-20 Hogan Prep Rams (FB) 1 2 2 1 0.0 0 0 0 0
10/21/2022 W 41-0 University Academy Gryphons (FB) 1 1 0 0 0.0 0 0 0 0
Regular Season Totals 7 15 7 2 0.0 0 0 2 0
2022 Totals 7 15 7 2 0.0 0 0 2 0