skip navigation

Michael Larry

1 · WR

Freddie Sheppard

5 · RB

Keynon Johnson

7 · WR

Noah Smith

9 · RB

John Chapin

10 · QB

Raphael Soliz

12 · DB

Devon Jackson

13 · MLB

Triston Dooling

21 · RB

Logan Treloar

22 · MLB

Mose Tapusoa

28 · MLB

Javier Mendoza

55 · DL

Colton Treloar

77 · DE

Tatum Etherton

80 · WR

Anthony Ulberg

88 · DE

Robert Stough

·

Noah Smith #9·RB

Position RB
Ht 5-9
Wt 155
Year Sr

Season
Game Log

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/23/2022 L 0-55 at Grandview Bulldogs (FB) 1 4 13 3.2 0 13.0
09/30/2022 L 0-44 at North Kansas City Hornets (FB) 1 1 2 2.0 0 2.0
10/07/2022 L 13-68 Fort Osage Indians (FB) 1 2 4 2.0 0 4.0
Regular Season Totals 3 7 19 2.7 0 6.3
2022 Totals 3 7 19 2.7 0 6.3

Receiving Stats

Timeline for 2022

Date Result Opponent G Rec Yds Yds/Rec TD YPG
REGULAR SEASON
08/26/2022 L 27-46 at Raytown South Cardinals (FB) 1 2 35 17.5 0 35
09/02/2022 L 7-41 at William Chrisman Bears (FB) 1 4 30 7.5 0 30
09/09/2022 W 47-6 Southeast Knights (FB) 1 4 28 7.0 1 28
09/16/2022 L 6-48 Oak Park Northmen (FB) 1 1 3 3.0 0 3
10/21/2022 L 7-42 at St. Joe Central Indians (FB) 1 2 28 14.0 0 28
10/28/2022 L 6-42 at Raytown Bluejays (FB) 1 6 97 16.2 0 97
Regular Season Totals 6 19 221 11.6 1 36
2022 Totals 6 19 221 11.6 1 36

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/23/2022 L 0-55 at Grandview Bulldogs (FB) 1 4 12 33.3 46 3.8 0 46.0 0 45.8
09/30/2022 L 0-44 at North Kansas City Hornets (FB) 1 1 6 16.7 -3 -0.5 0 -3.0 0 39.6
10/07/2022 L 13-68 Fort Osage Indians (FB) 1 7 18 38.9 103 5.7 1 103.0 3 37.3
Regular Season Totals 3 12 36 33.3 146 4.1 1 48.7 3 21.3
2022 Totals 3 12 36 33.3 146 4.1 1 48.7 3 21.3

Defensive Stats

Timeline for 2022

Date Result Opponent G Tck ATck TFL Sck Fum FmbTD Int IntTD
REGULAR SEASON
09/09/2022 W 47-6 Southeast Knights (FB) 1 0 0 0 0.0 0 0 0 0
Regular Season Totals 1 0 0 0 0.0 0 0 0 0
2022 Totals 1 0 0 0 0.0 0 0 0 0